UFO sightings by place
UFO sightings in New Jersey: 181 reports
SkyUnknown lists 181 UFO sightings in New Jersey, from 1947 to 1969, drawn from official records: Project Blue Book (NARA). The busiest year was 1966, with 24 cases.
For these 181 cases, the source gives no conclusion: Project Blue Book conclusions sit in scanned files not yet transcribed.
Most frequently named places: Trenton (6), Newark (4), Fort Monmouth (4), Lakehurst (4), and Atlantic City (3).
- cases
- 181
- unidentified
- 0
- period
- 1947–1969
- source
- 1
Notable cases
The most complete records: account of the sighting, conclusion of the official investigation.
- Conclusion not availableApril 1969
Highland Park
New Jersey, United States
Project Blue Book (NARA)
- Conclusion not availableJanuary 1969
Garwood
New Jersey, United States
Project Blue Book (NARA)
- Conclusion not availableJuly 1968
GARFIELD
New Jersey, United States
Project Blue Book (NARA)
- Conclusion not availableMarch 1968
Colonia
New Jersey, United States
Project Blue Book (NARA)
- Conclusion not availableJanuary 1968
Newburgh
New Jersey, United States
Project Blue Book (NARA)
- Conclusion not availableDecember 1967
Ventnor
New Jersey, United States
Project Blue Book (NARA)
- Conclusion not availableNovember 1967
Parsippany
New Jersey, United States
Project Blue Book (NARA)
- Conclusion not availableOctober 1967
Garwood
New Jersey, United States
Project Blue Book (NARA)
- Conclusion not availableOctober 1967
Middlesex
New Jersey, United States
Project Blue Book (NARA)
Other states
All sightings
| Date | Place | Status | Identified cause |
|---|---|---|---|
| April 1969 | Highland Park | Conclusion not available | |
| January 1969 | Garwood | Conclusion not available | |
| July 1968 | GARFIELD | Conclusion not available | |
| March 1968 | Colonia | Conclusion not available | |
| January 1968 | Newburgh | Conclusion not available | |
| December 1967 | Ventnor | Conclusion not available | |
| November 1967 | Parsippany | Conclusion not available | |
| October 1967 | Garwood | Conclusion not available | |
| October 1967 | Middlesex | Conclusion not available | |
| August 1967 | Beach Haven | Conclusion not available | |
| August 1967 | West New York | Conclusion not available | |
| July 1967 | Waldwick | Conclusion not available | |
| May 1967 | Mountainside | Conclusion not available | |
| May 1967 | Paterson | Conclusion not available | |
| May 1967 | Ventnor | Conclusion not available | |
| April 1967 | Denville | Conclusion not available | |
| April 1967 | OLD BRIDGE | Conclusion not available | |
| April 1967 | Toms River | Conclusion not available | |
| April 1967 | VENTNOR | Conclusion not available | |
| March 1967 | Princeton, Somerville | Conclusion not available | |
| March 1967 | Spotswood | Conclusion not available | |
| February 1967 | Glassboro | Conclusion not available | |
| February 1967 | Irvington | Conclusion not available | |
| February 1967 | Margate | Conclusion not available | |
| February 1967 | Ramsey | Conclusion not available | |
| January 1967 | Hackettstown | Conclusion not available | |
| January 1967 | Lyndurst | Conclusion not available | |
| January 1967 | Manahawkin | Conclusion not available | |
| December 1966 | Beachwood | Conclusion not available | |
| December 1966 | Elmer | Conclusion not available | |
| November 1966 | Dover | Conclusion not available | |
| November 1966 | Magnolia | Conclusion not available | |
| October 1966 | Cherry Hill | Conclusion not available | |
| October 1966 | HAZLET | Conclusion not available | |
| October 1966 | Rockaway | Conclusion not available | |
| October 1966 | Stone Harbor | Conclusion not available | |
| August 1966 | Leonia | Conclusion not available | |
| August 1966 | Long Beach Island | Conclusion not available | |
| June 1966 | Bergenfield | Conclusion not available | |
| June 1966 | Vineland | Conclusion not available | |
| May 1966 | Vineland | Conclusion not available | |
| April 1966 | Moorestown | Conclusion not available | |
| April 1966 | Teaneck | Conclusion not available | |
| April 1966 | Union | Conclusion not available | |
| March 1966 | Bridgeton | Conclusion not available | |
| March 1966 | Brightown | Conclusion not available | |
| March 1966 | Lakehurst | Conclusion not available | |
| March 1966 | Long Branch | Conclusion not available | |
| March 1966 | Toms River | Conclusion not available | |
| March 1966 | Trenton | Conclusion not available | |
| March 1966 | Wall Township | Conclusion not available | |
| January 1966 | Wayne | Conclusion not available | |
| April 1965 | Lodi | Conclusion not available | |
| February 1965 | Spring Lake | Conclusion not available | |
| November 1964 | Waldwick | Conclusion not available | |
| October 1964 | Summit | Conclusion not available | |
| September 1964 | Cedar Grove | Conclusion not available | |
| September 1964 | Glassboro | Conclusion not available | |
| September 1964 | West End | Conclusion not available | |
| August 1964 | Ridgefield | Conclusion not available | |
| May 1964 | Budd Lake | Conclusion not available | |
| May 1964 | Camden | Conclusion not available | |
| May 1964 | Newark | Conclusion not available | |
| 1964 | Chatham | Conclusion not available | |
| January 1964 | Shark River | Conclusion not available | |
| 1964 | Willingboro | Conclusion not available | |
| December 1963 | Cinnaminson | Conclusion not available | |
| September 1963 | Tenafly | Conclusion not available | |
| July 1963 | Oakhurst | Conclusion not available | |
| June 1963 | Budd Lake | Conclusion not available | |
| May 1963 | Pequannock | Conclusion not available | |
| September 1962 | Hawthorne | Conclusion not available | |
| September 1962 | Newark | Conclusion not available | |
| September 1962 | Oradell | Conclusion not available | |
| July 1962 | Metuchen | Conclusion not available | |
| July 1962 | Newark | Conclusion not available | |
| July 1962 | North Brunswick | Conclusion not available | |
| July 1962 | Paterson | Conclusion not available | |
| April 1962 | Maplewood | Conclusion not available | |
| March 1962 | E Orange | Conclusion not available | |
| October 1961 | Succasunna | Conclusion not available | |
| August 1961 | Point Pleasant | Conclusion not available | |
| July 1961 | Metuchen | Conclusion not available | |
| July 1961 | Ocean City | Conclusion not available | |
| April 1961 | Watchung | Conclusion not available | |
| January 1961 | Newark | Conclusion not available | |
| November 1960 | Princeton | Conclusion not available | |
| October 1960 | Paterson | Conclusion not available | |
| August 1960 | Blackwood | Conclusion not available | |
| July 1960 | Hawthorne | Conclusion not available | |
| May 1960 | Bayonne | Conclusion not available | |
| February 1960 | Marlboro | Conclusion not available | |
| November 1959 | Boundbrook | Conclusion not available | |
| August 1959 | New Milford | Conclusion not available | |
| August 1959 | Ocean Beach | Conclusion not available | |
| August 1959 | Trenton | Conclusion not available | |
| August 1959 | Upper Greenwood Lake | Conclusion not available | |
| June 1959 | Oakhurst | Conclusion not available | |
| March 1959 | Caldwell | Conclusion not available | |
| March 1959 | Denville | Conclusion not available | |
| December 1958 | Matawan | Conclusion not available | |
| November 1958 | Trenton | Conclusion not available | |
| October 1958 | Greenwood Lake | Conclusion not available | |
| October 1958 | New Jersey | Conclusion not available | |
| August 1958 | Atlantic City | Conclusion not available | |
| August 1958 | Fort Monmouth | Conclusion not available | |
| August 1958 | Old Bridge | Conclusion not available | |
| August 1958 | Shrewsberry | Conclusion not available | |
| August 1958 | Troy Hill | Conclusion not available | |
| July 1958 | Mt. Holly | Conclusion not available | |
| May 1958 | Trenton | Conclusion not available | |
| March 1958 | Ft Monmouth | Conclusion not available | |
| March 1958 | Seaside Park | Conclusion not available | |
| February 1958 | Tower City, Pa-Millville | Conclusion not available | |
| December 1957 | Cape May | Conclusion not available | |
| December 1957 | Mountain Lake | Conclusion not available | |
| December 1957 | S Weymouth | Conclusion not available | |
| December 1957 | S Weymouth Naval Station | Conclusion not available | |
| November 1957 | Asbury Park | Conclusion not available | |
| November 1957 | Asbury Park | Conclusion not available | |
| November 1957 | Belmar | Conclusion not available | |
| November 1957 | Eatontown | Conclusion not available | |
| November 1957 | Eatontown | Conclusion not available | |
| November 1957 | Englishtown | Conclusion not available | |
| November 1957 | Fort Monmouth | Conclusion not available | |
| November 1957 | Gransmere | Conclusion not available | |
| November 1957 | Monmouth Beach | Conclusion not available | |
| November 1957 | Oak Tree | Conclusion not available | |
| October 1957 | Mannasquam | Conclusion not available | |
| October 1957 | N of Lakehurst | Conclusion not available | |
| October 1957 | Neptune | Conclusion not available | |
| September 1957 | Point Pleasant | Conclusion not available | |
| August 1957 | Camden | Conclusion not available | |
| August 1957 | Lakehurst | Conclusion not available | |
| July 1957 | Trenton | Conclusion not available | |
| April 1957 | Bradley Beach | Conclusion not available | |
| March 1957 | Great Meadows | Conclusion not available | |
| November 1956 | Cape May | Conclusion not available | |
| October 1956 | Bridgeboro | Conclusion not available | |
| October 1956 | Fairview | Conclusion not available | |
| April 1956 | Old Bridge | Conclusion not available | |
| April 1956 | Passaic | Conclusion not available | |
| March 1956 | Glen Ridge | Conclusion not available | |
| February 1956 | Bongrock | Conclusion not available | |
| January 1956 | Boonton | Conclusion not available | |
| January 1956 | Maywood | Conclusion not available | |
| November 1955 | Barrington | Conclusion not available | |
| August 1955 | Trenton | Conclusion not available | |
| May 1955 | Little Falls | Conclusion not available | |
| January 1955 | Jersey City | Conclusion not available | |
| November 1954 | ATLANTIC CITY | Conclusion not available | |
| November 1954 | MILVILLE | Conclusion not available | |
| November 1954 | Milville | Conclusion not available | |
| September 1954 | Cape May | Conclusion not available | |
| August 1954 | Point Pleasant | Conclusion not available | |
| July 1954 | Atlantic City | Conclusion not available | |
| July 1954 | S Lakewood | Conclusion not available | |
| January 1954 | Toms River | Conclusion not available | |
| July 1953 | Atlantic City | Conclusion not available | |
| March 1953 | Princeton | Conclusion not available | |
| February 1953 | Ramsey | Conclusion not available | |
| January 1953 | Fort Monmouth | Conclusion not available | |
| January 1953 | Ft Monmouth | Conclusion not available | |
| December 1952 | McGuire AFB | Conclusion not available | |
| November 1952 | VINELAND | Conclusion not available | |
| August 1952 | Elizabeth | Conclusion not available | |
| August 1952 | Newar | Conclusion not available | |
| July 1952 | Fort Monmouth | Conclusion not available | |
| September 1951 | Monmouth | Conclusion not available | |
| September 1951 | Sandy Hook | Conclusion not available | |
| December 1950 | Lakehurst | Conclusion not available | |
| November 1950 | Lakehurst | Conclusion not available | |
| April 1950 | Ft. Monmouth | Conclusion not available | |
| March 1950 | Little Silver | Conclusion not available | |
| January 1950 | Scullville | Conclusion not available | |
| March 1949 | Dumont | Conclusion not available | |
| November 1948 | Demarest | Conclusion not available | |
| November 1948 | Newark AFB, Newark | Conclusion not available | |
| January 1948 | Wildwood | Conclusion not available | |
| August 1947 | Hackensack | Conclusion not available | |
| July 1947 | West Trenton | Conclusion not available |
The figures on this page are computed from the official records cited on each case. See sources and method