UFO sightings by place
UFO sightings in Kent: 97 reports
SkyUnknown lists 97 UFO sightings in Kent, from 1997 to 2009, drawn from official records: Ministry of Defence (UK). The busiest year was 2009, with 30 cases.
For these 97 cases, the source gives no conclusion: the UK Ministry of Defence published witness reports without investigation.
Most frequently named places: Maidstone (7), Bromley (6), Gravesend (5), Deal (4), and Dartford (3).
- cases
- 97
- unidentified
- 0
- period
- 1997–2009
- source
- 1
Notable cases
The most complete records: account of the sighting, conclusion of the official investigation.
- Conclusion not availableNovember 11, 2009
Edenbridge
Kent, United Kingdom
Ministry of Defence (UK)
- Conclusion not availableNovember 7, 2009
Gillingham
Kent, United Kingdom
Ministry of Defence (UK)
- Conclusion not availableOctober 31, 2009
Gravesend
Kent, United Kingdom
Ministry of Defence (UK)
- Conclusion not availableOctober 17, 2009
Orpington
Kent, United Kingdom
Ministry of Defence (UK)
- Conclusion not availableOctober 13, 2009
Birchington
Kent, United Kingdom
Ministry of Defence (UK)
- Conclusion not availableOctober 3, 2009
Kent
United Kingdom
Ministry of Defence (UK)
- Conclusion not availableSeptember 27, 2009
Deal
Kent, United Kingdom
Ministry of Defence (UK)
- Conclusion not availableSeptember 26, 2009
Chatham
Kent, United Kingdom
Ministry of Defence (UK)
- Conclusion not availableSeptember 26, 2009
Ditton
Kent, United Kingdom
Ministry of Defence (UK)
Other counties
All sightings
| Date | Place | Status | Identified cause |
|---|---|---|---|
| November 11, 2009 | Edenbridge | Conclusion not available | |
| November 7, 2009 | Gillingham | Conclusion not available | |
| October 31, 2009 | Gravesend | Conclusion not available | |
| October 17, 2009 | Orpington | Conclusion not available | |
| October 13, 2009 | Birchington | Conclusion not available | |
| October 3, 2009 | Kent | Conclusion not available | |
| September 27, 2009 | Deal | Conclusion not available | |
| September 26, 2009 | Chatham | Conclusion not available | |
| September 26, 2009 | Ditton | Conclusion not available | |
| September 19, 2009 | Bromley | Conclusion not available | |
| September 19, 2009 | West Wickham | Conclusion not available | |
| September 11, 2009 | Charles Barn | Conclusion not available | |
| September 5, 2009 | Kent | Conclusion not available | |
| August 30, 2009 | Petts Wood | Conclusion not available | |
| August 24, 2009 | Tunbridge Wells | Conclusion not available | |
| August 20, 2009 | Cliftonville | Conclusion not available | |
| August 20, 2009 | Herne Bay | Conclusion not available | |
| August 2, 2009 | Aylesford | Conclusion not available | |
| July 28, 2009 | Bromley | Conclusion not available | |
| June 12, 2009 | Shoreham | Conclusion not available | |
| May 30, 2009 | Folkestone | Conclusion not available | |
| May 16, 2009 | Petts Wood | Conclusion not available | |
| April 21, 2009 | Maidstone | Conclusion not available | |
| April 19, 2009 | Snodlands | Conclusion not available | |
| April 15, 2009 | Dover | Conclusion not available | |
| April 11, 2009 | Bromley | Conclusion not available | |
| February 23, 2009 | New Ash Green | Conclusion not available | |
| February 19, 2009 | Gravesend | Conclusion not available | |
| January 26, 2009 | Bromley | Conclusion not available | |
| January 25, 2009 | Sittingbourne | Conclusion not available | |
| December 26, 2008 | Kennington/Ashford | Conclusion not available | |
| November 6, 2008 | Rainham | Conclusion not available | |
| August 31, 2008 | Littlebourne | Conclusion not available | |
| June 28, 2008 | Not stated | Conclusion not available | |
| June 5, 2008 | Tonbridge | Conclusion not available | |
| March 28, 2008 | Rainham | Conclusion not available | |
| November 3, 2007 | Joyden's Wood/Wilmington | Conclusion not available | |
| September 15, 2007 | Stone Bay area/Broadstairs | Conclusion not available | |
| April 20, 2007 | Bexley | Conclusion not available | |
| December 31, 2006 | Maidstone | Conclusion not available | |
| August 27, 2006 | Herne Bay | Conclusion not available | |
| June 17, 2006 | Broadstairs | Conclusion not available | |
| June 3, 2006 | Maidstone | Conclusion not available | |
| February 16, 2006 | Pegwell Bay/Ramsgate | Conclusion not available | |
| December 24, 2005 | Whitstable | Conclusion not available | |
| November 22, 2005 | Gillingham | Conclusion not available | |
| November 22, 2005 | Sheerness | Conclusion not available | |
| May 27, 2005 | Kent | Conclusion not available | |
| September 2, 2004 | Deal | Conclusion not available | |
| April 9, 2004 | Dimchurch | Conclusion not available | |
| November 17, 2003 | Bromley | Conclusion not available | |
| August 14, 2003 | Southfleet | Conclusion not available | |
| July 27, 2003 | Gravesend | Conclusion not available | |
| September 21, 2001 | Ashford | Conclusion not available | |
| September 21, 2001 | Ashford | Conclusion not available | |
| September 7, 2001 | Broadstairs | Conclusion not available | |
| July 25, 2001 | Folkstone | Conclusion not available | |
| July 4, 2001 | Kent | Conclusion not available | |
| April 4, 2001 | Ashford | Conclusion not available | |
| January 28, 2001 | Folkestone | Conclusion not available | |
| November 27, 2000 | Rochester | Conclusion not available | |
| November 1, 2000 | Dartford | Conclusion not available | |
| October 16, 2000 | Ramsgate | Conclusion not available | |
| September 27, 2000 | Ramsgate | Conclusion not available | |
| August 6, 2000 | Rainham | Conclusion not available | |
| May 29, 2000 | Gravesend | Conclusion not available | |
| May 28, 2000 | Dartford | Conclusion not available | |
| May 28, 2000 | Sittingbourne | Conclusion not available | |
| November 29, 1999 | Dartford | Conclusion not available | |
| September 12, 1999 | Sellindge/Ashford | Conclusion not available | |
| August 13, 1999 | Tenterden | Conclusion not available | |
| April 6, 1999 | M2, Faversham | Conclusion not available | |
| January 4, 1999 | Folkestone | Conclusion not available | |
| November 6, 1998 | Deal | Conclusion not available | |
| October 12, 1998 | Gravesend | Conclusion not available | |
| September 10, 1998 | Erith | Conclusion not available | |
| July 22, 1998 | Hythe Bay | Conclusion not available | |
| March 9, 1998 | Maidstone | Conclusion not available | |
| November 22, 1997 | Beckenham | Conclusion not available | |
| September 20, 1997 | Maidstone | Conclusion not available | |
| September 14, 1997 | Dover | Conclusion not available | |
| August 14, 1997 | Newington/Ramsgate | Conclusion not available | |
| August 14, 1997 | Ramsgate | Conclusion not available | |
| August 12, 1997 | Tunbridge Wells | Conclusion not available | |
| August 11, 1997 | Pembury | Conclusion not available | |
| August 5, 1997 | Deal | Conclusion not available | |
| August 3, 1997 | Bexley | Conclusion not available | |
| August 2, 1997 | Rochester | Conclusion not available | |
| July 25, 1997 | Rochester | Conclusion not available | |
| July 21, 1997 | Sturry/Nr Canterbury | Conclusion not available | |
| July 10, 1997 | New Romney | Conclusion not available | |
| June 16, 1997 | Hartley | Conclusion not available | |
| May 19, 1997 | Bromley | Conclusion not available | |
| May 5, 1997 | Maidstone | Conclusion not available | |
| April 13, 1997 | Erith | Conclusion not available | |
| February 14, 1997 | Maidstone | Conclusion not available | |
| January 24, 1997 | B260/Longfield | Conclusion not available |
The figures on this page are computed from the official records cited on each case. See sources and method