UFO sightings by place
UFO sightings in Surrey: 71 reports
SkyUnknown lists 71 UFO sightings in Surrey, from 1997 to 2009, drawn from official records: Ministry of Defence (UK). The busiest year was 1997, with 17 cases.
For these 71 cases, the source gives no conclusion: the UK Ministry of Defence published witness reports without investigation.
Most frequently named places: Woking (5), Walton-on-Thames (4), Farnham (3), Wallington (3), and Addlestone (2).
- cases
- 71
- unidentified
- 0
- period
- 1997–2009
- source
- 1
Notable cases
The most complete records: account of the sighting, conclusion of the official investigation.
- Conclusion not availableNovember 22, 2009
Farnham
Surrey, United Kingdom
Ministry of Defence (UK)
- Conclusion not availableOctober 3, 2009
Woking
Surrey, United Kingdom
Ministry of Defence (UK)
- Conclusion not availableSeptember 26, 2009
Farncombe
Surrey, United Kingdom
Ministry of Defence (UK)
- Conclusion not availableSeptember 10, 2009
Godalming
Surrey, United Kingdom
Ministry of Defence (UK)
- Conclusion not availableSeptember 9, 2009
Epsom
Surrey, United Kingdom
Ministry of Defence (UK)
- Conclusion not availableAugust 24, 2009
Hersham
Surrey, United Kingdom
Ministry of Defence (UK)
- Conclusion not availableAugust 5, 2009
Mitcham
Surrey, United Kingdom
Ministry of Defence (UK)
- Conclusion not availableJuly 14, 2009
Woking
Surrey, United Kingdom
Ministry of Defence (UK)
- Conclusion not availableApril 30, 2009
Sutton
Surrey, United Kingdom
Ministry of Defence (UK)
Other counties
All sightings
| Date | Place | Status | Identified cause |
|---|---|---|---|
| November 22, 2009 | Farnham | Conclusion not available | |
| October 3, 2009 | Woking | Conclusion not available | |
| September 26, 2009 | Farncombe | Conclusion not available | |
| September 10, 2009 | Godalming | Conclusion not available | |
| September 9, 2009 | Epsom | Conclusion not available | |
| August 24, 2009 | Hersham | Conclusion not available | |
| August 5, 2009 | Mitcham | Conclusion not available | |
| July 14, 2009 | Woking | Conclusion not available | |
| April 30, 2009 | Sutton | Conclusion not available | |
| April 29, 2009 | Caterham | Conclusion not available | |
| April 14, 2009 | Wallington | Conclusion not available | |
| March 25, 2009 | Godalming | Conclusion not available | |
| March 1, 2009 | Warlingham | Conclusion not available | |
| February 22, 2009 | Oxted | Conclusion not available | |
| February 8, 2009 | Sutton | Conclusion not available | |
| January 12, 2009 | Old Coulson | Conclusion not available | |
| September 4, 2008 | Guildford | Conclusion not available | |
| July 31, 2008 | Not stated | Conclusion not available | |
| July 29, 2008 | South Croydon | Conclusion not available | |
| July 26, 2008 | Not stated | Conclusion not available | |
| July 12, 2008 | Oxted | Conclusion not available | |
| June 28, 2008 | Not stated | Conclusion not available | |
| April 16, 2008 | Haslemere | Conclusion not available | |
| August 11, 2007 | Farnham | Conclusion not available | |
| May 26, 2007 | Ewhurst | Conclusion not available | |
| December 17, 2006 | Cobham | Conclusion not available | |
| February 15, 2006 | Mitcham | Conclusion not available | |
| March 31, 2005 | Woking | Conclusion not available | |
| May 20, 2004 | Surrey | Conclusion not available | |
| December 28, 2002 | On A31, nr Hogsback | Conclusion not available | |
| December 19, 2002 | Chaldon | Conclusion not available | |
| May 31, 2002 | Woking | Conclusion not available | |
| May 13, 2002 | Addlestone | Conclusion not available | |
| April 8, 2002 | Walton-on-Thames | Conclusion not available | |
| April 7, 2002 | Walton-on-Thames | Conclusion not available | |
| February 16, 2002 | Walton-on-Thames | Conclusion not available | |
| November 5, 2001 | South Croydon | Conclusion not available | |
| October 23, 2001 | Dorking | Conclusion not available | |
| September 1, 2001 | Wallington | Conclusion not available | |
| November 10, 2000 | Shepperton | Conclusion not available | |
| September 10, 2000 | Eggham | Conclusion not available | |
| December 13, 1999 | Windlesham | Conclusion not available | |
| October 24, 1999 | Eppingham | Conclusion not available | |
| October 24, 1999 | Kingston Upon Thames | Conclusion not available | |
| March 26, 1999 | Carshalton | Conclusion not available | |
| February 20, 1999 | East Horsley | Conclusion not available | |
| February 14, 1999 | Brook | Conclusion not available | |
| November 4, 1998 | Morden | Conclusion not available | |
| October 13, 1998 | Staines | Conclusion not available | |
| September 5, 1998 | Esher | Conclusion not available | |
| July 19, 1998 | A3/Guildford | Conclusion not available | |
| March 10, 1998 | Cheam | Conclusion not available | |
| February 6, 1998 | A281 nr Guildford | Conclusion not available | |
| January 13, 1998 | Coulsdon | Conclusion not available | |
| December 29, 1997 | Bletchingley | Conclusion not available | |
| October 25, 1997 | Camberwell | Conclusion not available | |
| October 13, 1997 | Walton-on-Thames | Conclusion not available | |
| August 9, 1997 | Dorking | Conclusion not available | |
| August 9, 1997 | Molesey nr Hampton Ct | Conclusion not available | |
| August 7, 1997 | West Ewell | Conclusion not available | |
| August 6, 1997 | Woking | Conclusion not available | |
| August 5, 1997 | Addlestone | Conclusion not available | |
| August 2, 1997 | Hindhead | Conclusion not available | |
| July 29, 1997 | Box Hill/Tadworth | Conclusion not available | |
| July 26, 1997 | Croydon | Conclusion not available | |
| July 26, 1997 | Farnham | Conclusion not available | |
| April 17, 1997 | Datchet/Slough | Conclusion not available | |
| April 15, 1997 | Lower Morden/Wimbledon | Conclusion not available | |
| April 8, 1997 | Wallington | Conclusion not available | |
| March 6, 1997 | Crondall | Conclusion not available | |
| February 13, 1997 | Croydon | Conclusion not available |
The figures on this page are computed from the official records cited on each case. See sources and method