UFO sightings by period
UFO sightings in 1957: 975 reports
SkyUnknown lists 975 UFO sightings in 1957 worldwide, drawn from official records: Project Blue Book (NARA) for 970 cases, GEIPAN (CNES) for 3, and PURSUE (gouvernement des États-Unis) for 2.
Of the 5 cases with a conclusion from their source, 20% are explained (with certainty or probably), 40% lack the data to conclude, and 2 remain unidentified. The most frequent identified causes: meteors and fireballs (1).
For the other 970 cases, the source gives no conclusion: Project Blue Book conclusions sit in scanned files not yet transcribed.
Most frequently named places: Dayton (9), Kansas City (8), Springfield (7), San Antonio (7), and New Orleans (6).
- cases
- 975
- unidentified
- 2
- period
- 1957
- sources
- 3
Notable cases
The most complete records: account of the sighting, conclusion of the official investigation.
- Insufficient dataDecember 17, 1957
Cognac
Charente, Nouvelle-Aquitaine, France
GEIPAN (CNES)
- Insufficient dataOctober 30, 1957
Ardennes
Grand Est, France
GEIPAN (CNES)
- Probably explainedJanuary 3, 1957
Hadjout
Algeria
→ Meteors and fireballs
GEIPAN (CNES)
- Conclusion not availableDecember 1957
Yonkers
New York, United States
Project Blue Book (NARA)
- Conclusion not availableDecember 1957
Lagrange
Georgia, United States
Project Blue Book (NARA)
- Conclusion not availableDecember 1957
Wayne
Michigan, United States
Project Blue Book (NARA)
- Conclusion not availableDecember 1957
Oceana NAS
Virginia, United States
Project Blue Book (NARA)
- Conclusion not availableDecember 1957
Vicinity Nome
Alaska, United States
Project Blue Book (NARA)
- Conclusion not availableDecember 1957
Bill
Wyoming, United States
Project Blue Book (NARA)
Year by year, 1950 to 1959
All decades
By country
The 200 most recent sightings (out of 975)
| Date | Place | Status | Identified cause |
|---|---|---|---|
| December 17, 1957 | Cognac · Charente | Insufficient data | |
| December 1957 | 15 Mi W of Russellville | Conclusion not available | |
| December 1957 | 20 Mi S of Portland | Conclusion not available | |
| December 1957 | 3 Mi N of Albany | Conclusion not available | |
| December 1957 | 4 Mi N of Bowbells | Conclusion not available | |
| December 1957 | 6 Mi W of Darrington | Conclusion not available | |
| December 1957 | Argentia & St. Johns Area | Conclusion not available | |
| December 1957 | Argyle | Conclusion not available | |
| December 1957 | Atlanta | Conclusion not available | |
| December 1957 | Austin | Conclusion not available | |
| December 1957 | Baffin Island | Conclusion not available | |
| December 1957 | Balinger | Conclusion not available | |
| December 1957 | Belmont | Conclusion not available | |
| December 1957 | Between Savannah & Albany Georgia | Conclusion not available | |
| December 1957 | Bill | Conclusion not available | |
| December 1957 | Bremerton | Conclusion not available | |
| December 1957 | Canal Zone | Conclusion not available | |
| December 1957 | Canton | Conclusion not available | |
| December 1957 | Cape May | Conclusion not available | |
| December 1957 | Catalgazi-Kimli Turkey | Conclusion not available | |
| December 1957 | Cedar Key | Conclusion not available | |
| December 1957 | Chase Field, Beeville | Conclusion not available | |
| December 1957 | Chitose-Hokkaido | Conclusion not available | |
| December 1957 | Cincinnati | Conclusion not available | |
| December 1957 | Clarksville | Conclusion not available | |
| December 1957 | Col Anahuac | Conclusion not available | |
| December 1957 | Colorado Springs | Conclusion not available | |
| December 1957 | Columbus | Conclusion not available | |
| December 1957 | Comfort | Conclusion not available | |
| December 1957 | Continental Divide AFS | Conclusion not available | |
| December 1957 | Dayton | Conclusion not available | |
| December 1957 | Dothan | Conclusion not available | |
| December 1957 | Duluth | Conclusion not available | |
| December 1957 | Duncanville | Conclusion not available | |
| December 1957 | E Of Bermuda Island (over Atlantic) | Conclusion not available | |
| December 1957 | E of Lake Kosh, Konona | Conclusion not available | |
| December 1957 | E of Los Angeles | Conclusion not available | |
| December 1957 | El Paso | Conclusion not available | |
| December 1957 | Elizabeth City | Conclusion not available | |
| December 1957 | Ellsworth AFB | Conclusion not available | |
| December 1957 | Elmendorf AFB | Conclusion not available | |
| December 1957 | Englewood | Conclusion not available | |
| December 1957 | Englewood | Conclusion not available | |
| December 1957 | English | Conclusion not available | |
| December 1957 | Estacada | Conclusion not available | |
| December 1957 | Fairbanks | Conclusion not available | |
| December 1957 | Fairchild AFB | Conclusion not available | |
| December 1957 | Fruita | Conclusion not available | |
| December 1957 | Georgetown | Conclusion not available | |
| December 1957 | Glouster | Conclusion not available | |
| December 1957 | Glouster | Conclusion not available | |
| December 1957 | Great Neck | Conclusion not available | |
| December 1957 | Great Neck, Long Island | Conclusion not available | |
| December 1957 | Griffiss AFB | Conclusion not available | |
| December 1957 | Guthrie & 40 Mi E Of Parkersburg | Conclusion not available | |
| December 1957 | Guthrie & Parkersburg | Conclusion not available | |
| December 1957 | Hamburg | Conclusion not available | |
| December 1957 | Herefordshire | Conclusion not available | |
| December 1957 | Houma | Conclusion not available | |
| December 1957 | Itazuke | Conclusion not available | |
| December 1957 | Johnson Island AFB | Conclusion not available | |
| December 1957 | Kansas City | Conclusion not available | |
| December 1957 | Kentucky | Conclusion not available | |
| December 1957 | Kildare | Conclusion not available | |
| December 1957 | La Madera | Conclusion not available | |
| December 1957 | Lagrange | Conclusion not available | |
| December 1957 | Lake City | Conclusion not available | |
| December 1957 | Lake City | Conclusion not available | |
| December 1957 | Lake City AFS | Conclusion not available | |
| December 1957 | Laramie | Conclusion not available | |
| December 1957 | Littleton | Conclusion not available | |
| December 1957 | Livermore Falls | Conclusion not available | |
| December 1957 | Loma Linda | Conclusion not available | |
| December 1957 | Long Island | Conclusion not available | |
| December 1957 | Loving | Conclusion not available | |
| December 1957 | Marietta | Conclusion not available | |
| December 1957 | Marietta | Conclusion not available | |
| December 1957 | Miles Coty | Conclusion not available | |
| December 1957 | Montana - Canadian Border | Conclusion not available | |
| December 1957 | Montebello | Conclusion not available | |
| December 1957 | Moriarty | Conclusion not available | |
| December 1957 | Mount Olive | Conclusion not available | |
| December 1957 | Mountain Lake | Conclusion not available | |
| December 1957 | New Orleans | Conclusion not available | |
| December 1957 | Newburgh | Conclusion not available | |
| December 1957 | North Atlantic | Conclusion not available | |
| December 1957 | Northeastern U.S. | Conclusion not available | |
| December 1957 | O'Fallon | Conclusion not available | |
| December 1957 | Oak Harbor | Conclusion not available | |
| December 1957 | Ocean Side, Long Island | Conclusion not available | |
| December 1957 | Oceana NAS | Conclusion not available | |
| December 1957 | Oklahoma | Conclusion not available | |
| December 1957 | Over Cincinnati | Conclusion not available | |
| December 1957 | Parkview | Conclusion not available | |
| December 1957 | Pepperrell AFB | Conclusion not available | |
| December 1957 | Porto Alegro | Conclusion not available | |
| December 1957 | Quincy | Conclusion not available | |
| December 1957 | Rector | Conclusion not available | |
| December 1957 | Redlands | Conclusion not available | |
| December 1957 | Riverside | Conclusion not available | |
| December 1957 | S Weymouth | Conclusion not available | |
| December 1957 | S Weymouth Naval Station | Conclusion not available | |
| December 1957 | SE of Augusta | Conclusion not available | |
| December 1957 | Sea of Japan E of Vladivostok | Conclusion not available | |
| December 1957 | Seffner | Conclusion not available | |
| December 1957 | Shreveport | Conclusion not available | |
| December 1957 | South Pass | Conclusion not available | |
| December 1957 | St Louis | Conclusion not available | |
| December 1957 | Sunburst | Conclusion not available | |
| December 1957 | Taichung | Conclusion not available | |
| December 1957 | Tampa | Conclusion not available | |
| December 1957 | Tensleep | Conclusion not available | |
| December 1957 | Texarkana | Conclusion not available | |
| December 1957 | Tiflet-Monor | Conclusion not available | |
| December 1957 | Torrington | Conclusion not available | |
| December 1957 | Uruguay | Conclusion not available | |
| December 1957 | Vicinity Nome | Conclusion not available | |
| December 1957 | W of Gibralter | Conclusion not available | |
| December 1957 | WNW of Clinton | Conclusion not available | |
| December 1957 | Waverly | Conclusion not available | |
| December 1957 | Wayne | Conclusion not available | |
| December 1957 | Westchester | Conclusion not available | |
| December 1957 | Westover AFB | Conclusion not available | |
| December 1957 | Yakima | Conclusion not available | |
| December 1957 | Yonkers | Conclusion not available | |
| November 7, 1957 | Germany | Unexplained | |
| November 1957 | 1 Mi W of Robins AFB | Conclusion not available | |
| November 1957 | 1.5 mi fm ocean in N. Santa Monica | Conclusion not available | |
| November 1957 | 10 Mi from Philadelphia | Conclusion not available | |
| November 1957 | 15 mi S of Dallas | Conclusion not available | |
| November 1957 | 15-20 Mi W of Jolliet | Conclusion not available | |
| November 1957 | 17 Mi S of Minot | Conclusion not available | |
| November 1957 | 2 Mi N of Seminole | Conclusion not available | |
| November 1957 | 2 Mi S of Cleburne | Conclusion not available | |
| November 1957 | 20 Mi NE Of Hill City | Conclusion not available | |
| November 1957 | 20 Mi NW of Corpus Christi | Conclusion not available | |
| November 1957 | 3 Dgr 20' N 17 Dgr 30' W Over N Atlantic | Conclusion not available | |
| November 1957 | 3 Mi W of Canadian | Conclusion not available | |
| November 1957 | 4 Mi SE of Astoria | Conclusion not available | |
| November 1957 | 40 miles north of Springfield | Conclusion not available | |
| November 1957 | 5 Mi W Of Robins AFB | Conclusion not available | |
| November 1957 | 5 Mi. East Of Moisant | Conclusion not available | |
| November 1957 | Abington | Conclusion not available | |
| November 1957 | Afton | Conclusion not available | |
| November 1957 | Aiken | Conclusion not available | |
| November 1957 | Akron | Conclusion not available | |
| November 1957 | Alantic Ocean 275 Mi E Of Cape Cod | Conclusion not available | |
| November 1957 | Albuquerque | Conclusion not available | |
| November 1957 | Albuquerque | Conclusion not available | |
| November 1957 | Alexandria | Conclusion not available | |
| November 1957 | Along Gila River | Conclusion not available | |
| November 1957 | Alpena | Conclusion not available | |
| November 1957 | Alpena | Conclusion not available | |
| November 1957 | Alpine | Conclusion not available | |
| November 1957 | Alpine | Conclusion not available | |
| November 1957 | Alpine Arizona | Conclusion not available | |
| November 1957 | Amarillo | Conclusion not available | |
| November 1957 | Amarillo AFB | Conclusion not available | |
| November 1957 | Amarillo AFB | Conclusion not available | |
| November 1957 | Anaheim (Disneyland) | Conclusion not available | |
| November 1957 | Anderson | Conclusion not available | |
| November 1957 | Anderson | Conclusion not available | |
| November 1957 | Ann Arbor | Conclusion not available | |
| November 1957 | Approx 200 Mi south of New Orleans | Conclusion not available | |
| November 1957 | Arcadia | Conclusion not available | |
| November 1957 | Argentina | Conclusion not available | |
| November 1957 | Artesia | Conclusion not available | |
| November 1957 | Asbury Park | Conclusion not available | |
| November 1957 | Asbury Park | Conclusion not available | |
| November 1957 | Atlanta | Conclusion not available | |
| November 1957 | Atlanta | Conclusion not available | |
| November 1957 | Atlanta | Conclusion not available | |
| November 1957 | Atlantic | Conclusion not available | |
| November 1957 | Baffin Island | Conclusion not available | |
| November 1957 | Bakersfield | Conclusion not available | |
| November 1957 | Balmorehea | Conclusion not available | |
| November 1957 | Baltimore | Conclusion not available | |
| November 1957 | Bedford | Conclusion not available | |
| November 1957 | Bellefontaine AFB | Conclusion not available | |
| November 1957 | Belleville | Conclusion not available | |
| November 1957 | Bellmoer, L.I. | Conclusion not available | |
| November 1957 | Belmar | Conclusion not available | |
| November 1957 | Belton | Conclusion not available | |
| November 1957 | Benton | Conclusion not available | |
| November 1957 | Berlin | Conclusion not available | |
| November 1957 | Bethesda | Conclusion not available | |
| November 1957 | Between Tonopah And Las Vegas | Conclusion not available | |
| November 1957 | Beverly | Conclusion not available | |
| November 1957 | Beverly | Conclusion not available | |
| November 1957 | Biloxi | Conclusion not available | |
| November 1957 | Biloxi | Conclusion not available | |
| November 1957 | Birmingham | Conclusion not available | |
| November 1957 | Boerne | Conclusion not available | |
| November 1957 | Bowling Green | Conclusion not available | |
| November 1957 | Bronx | Conclusion not available | |
| November 1957 | Brooktondale | Conclusion not available | |
| November 1957 | Brookville | Conclusion not available | |
| November 1957 | Buffalo | Conclusion not available | |
| November 1957 | Buffalo | Conclusion not available | |
| November 1957 | Callicoon Center | Conclusion not available |
The figures on this page are computed from the official records cited on each case. See sources and method