UFO sightings by period
UFO sightings in 1959: 374 reports
SkyUnknown lists 374 UFO sightings in 1959 worldwide, drawn from official records: Project Blue Book (NARA) for 372 cases and GEIPAN (CNES) for 2.
Of the 2 cases with a conclusion from their source, 50% are explained (with certainty or probably), 50% lack the data to conclude, and 0 remains unidentified. The most frequent identified causes: balloons (1).
For the other 372 cases, the source gives no conclusion: Project Blue Book conclusions sit in scanned files not yet transcribed.
Most frequently named places: Dayton (8), Washington (3), Dallas (3), Burlington (2), and Bunker Hill AFB (2).
- cases
- 374
- unidentified
- 0
- period
- 1959
- sources
- 2
Notable cases
The most complete records: account of the sighting, conclusion of the official investigation.
- Insufficient dataNovember 24, 1959
Dakar
Senegal
GEIPAN (CNES)
- Probably explainedSeptember 14, 1959
Sali
Algeria
→ Balloons
GEIPAN (CNES)
- Conclusion not availableDecember 1959
75 Mi SE Pt. Tuna Bahamas Riviera Beach
Florida, United States
Project Blue Book (NARA)
- Conclusion not availableDecember 1959
Southern Victoria Island
Canada
Project Blue Book (NARA)
- Conclusion not availableDecember 1959
New York
United States
Project Blue Book (NARA)
- Conclusion not availableDecember 1959
Greeville
Mississippi, United States
Project Blue Book (NARA)
- Conclusion not availableDecember 1959
Kalispell
Montana, United States
Project Blue Book (NARA)
- Conclusion not availableDecember 1959
Alpha
Ohio, United States
Project Blue Book (NARA)
- Conclusion not availableDecember 1959
Burgoon
Ohio, United States
Project Blue Book (NARA)
Year by year, 1950 to 1959
All decades
By country
The 200 most recent sightings (out of 374)
| Date | Place | Status | Identified cause |
|---|---|---|---|
| December 1959 | 10 Nautical Mi W Albuquerque | Conclusion not available | |
| December 1959 | 75 Mi SE Pt. Tuna Bahamas Riviera Beach | Conclusion not available | |
| December 1959 | Alpha | Conclusion not available | |
| December 1959 | Berlin Germany | Conclusion not available | |
| December 1959 | Burgoon | Conclusion not available | |
| December 1959 | E Of Hawaiian Islands | Conclusion not available | |
| December 1959 | Greeville | Conclusion not available | |
| December 1959 | Kalispell | Conclusion not available | |
| December 1959 | New York | Conclusion not available | |
| December 1959 | Quantico | Conclusion not available | |
| December 1959 | Southern Victoria Island | Conclusion not available | |
| November 24, 1959 | Dakar | Insufficient data | |
| November 1959 | 100 Nm North Of Anderson AFB | Conclusion not available | |
| November 1959 | 1700 Mi East Of Trinidad | Conclusion not available | |
| November 1959 | 20 Mi N Of Statesville | Conclusion not available | |
| November 1959 | 320 Me E Of Manteo | Conclusion not available | |
| November 1959 | 8 Mi NNW Of San Antonio | Conclusion not available | |
| November 1959 | Approx 260 Mi East Of Resolution Island | Conclusion not available | |
| November 1959 | Atlantic Ocean | Conclusion not available | |
| November 1959 | Atlantic Ocean | Conclusion not available | |
| November 1959 | Baghdad | Conclusion not available | |
| November 1959 | Boundbrook | Conclusion not available | |
| November 1959 | Clarkston | Conclusion not available | |
| November 1959 | Dayton | Conclusion not available | |
| November 1959 | Duncanville | Conclusion not available | |
| November 1959 | Farmington | Conclusion not available | |
| November 1959 | Garden City | Conclusion not available | |
| November 1959 | Indian House, NWT | Conclusion not available | |
| November 1959 | Montauk AFS, LI | Conclusion not available | |
| November 1959 | North Of Hawaiian Islands | Conclusion not available | |
| November 1959 | Oakridge, Eugene | Conclusion not available | |
| November 1959 | Over Utica N.Y. | Conclusion not available | |
| November 1959 | Phoenix | Conclusion not available | |
| November 1959 | Portland | Conclusion not available | |
| November 1959 | Roanoke Rapids AFS | Conclusion not available | |
| November 1959 | S Of Crystal Springs | Conclusion not available | |
| November 1959 | S Of Punta Campos | Conclusion not available | |
| November 1959 | West Branch | Conclusion not available | |
| October 1959 | 18 Mi NNE Terre Haute | Conclusion not available | |
| October 1959 | 5 Of Miami In Biscayne Bay | Conclusion not available | |
| October 1959 | Approx 114 Miles Fast Of Cape Canaveral | Conclusion not available | |
| October 1959 | Approx 13 Mi W Of Woodruff | Conclusion not available | |
| October 1959 | Atlantic Ocean 380 Mi E Of Langley AFB | Conclusion not available | |
| October 1959 | Between Wake Island & Hickman AFB | Conclusion not available | |
| October 1959 | Blue Ash | Conclusion not available | |
| October 1959 | Bunker Hill AFB | Conclusion not available | |
| October 1959 | Canada, North Kamloops | Conclusion not available | |
| October 1959 | Cartegena | Conclusion not available | |
| October 1959 | Castorville | Conclusion not available | |
| October 1959 | Cincinnati | Conclusion not available | |
| October 1959 | Dayton | Conclusion not available | |
| October 1959 | Dover AFB | Conclusion not available | |
| October 1959 | Eastbourne | Conclusion not available | |
| October 1959 | Elko | Conclusion not available | |
| October 1959 | Fort Sill | Conclusion not available | |
| October 1959 | Franklin | Conclusion not available | |
| October 1959 | Garreston | Conclusion not available | |
| October 1959 | Great Mills | Conclusion not available | |
| October 1959 | Keesler AFB | Conclusion not available | |
| October 1959 | Lincoln | Conclusion not available | |
| October 1959 | Loring AFB | Conclusion not available | |
| October 1959 | Mansfield | Conclusion not available | |
| October 1959 | Mobile | Conclusion not available | |
| October 1959 | Mobile Alabama | Conclusion not available | |
| October 1959 | N Of Langley AFB | Conclusion not available | |
| October 1959 | OVer Plainville | Conclusion not available | |
| October 1959 | Olcott | Conclusion not available | |
| October 1959 | Ozona | Conclusion not available | |
| October 1959 | Philippines | Conclusion not available | |
| October 1959 | Prescott | Conclusion not available | |
| October 1959 | Randolph AFB | Conclusion not available | |
| October 1959 | Republic Of Korea | Conclusion not available | |
| October 1959 | Rhode Island | Conclusion not available | |
| October 1959 | Seattle | Conclusion not available | |
| October 1959 | Telephone Ridge | Conclusion not available | |
| October 1959 | Terre Haute | Conclusion not available | |
| October 1959 | Toccoa | Conclusion not available | |
| October 1959 | Vandalia | Conclusion not available | |
| October 1959 | Warsaw | Conclusion not available | |
| October 1959 | Washington | Conclusion not available | |
| September 14, 1959 | Sali | Probably explained | Balloons |
| September 1959 | 1 1/2 Mi SE Of Gills Rock | Conclusion not available | |
| September 1959 | 10 Mi E Of Miami | Conclusion not available | |
| September 1959 | 10 NM S Of Monterey Peninsula | Conclusion not available | |
| September 1959 | 8 Mi E of St George | Conclusion not available | |
| September 1959 | Adana | Conclusion not available | |
| September 1959 | Azores | Conclusion not available | |
| September 1959 | Bunker Hill AFB | Conclusion not available | |
| September 1959 | Burlington | Conclusion not available | |
| September 1959 | Camp Kinser | Conclusion not available | |
| September 1959 | Camp Pendleton | Conclusion not available | |
| September 1959 | Detroit | Conclusion not available | |
| September 1959 | E Of Goose Bay | Conclusion not available | |
| September 1959 | Jamaica, Long Island | Conclusion not available | |
| September 1959 | Kadena | Conclusion not available | |
| September 1959 | Kettering | Conclusion not available | |
| September 1959 | Larson AFB | Conclusion not available | |
| September 1959 | Lexington | Conclusion not available | |
| September 1959 | Malden | Conclusion not available | |
| September 1959 | Maple Heights | Conclusion not available | |
| September 1959 | Naha | Conclusion not available | |
| September 1959 | Naha AB | Conclusion not available | |
| September 1959 | North Carolina | Conclusion not available | |
| September 1959 | Ottawa | Conclusion not available | |
| September 1959 | Philadelphia | Conclusion not available | |
| September 1959 | Pittsburgh | Conclusion not available | |
| September 1959 | RAF Station | Conclusion not available | |
| September 1959 | Redmond | Conclusion not available | |
| September 1959 | Ripley | Conclusion not available | |
| September 1959 | Rutland | Conclusion not available | |
| September 1959 | SE of Alutian | Conclusion not available | |
| September 1959 | San Jose | Conclusion not available | |
| September 1959 | South Charleston | Conclusion not available | |
| September 1959 | Springfield & Fayetville | Conclusion not available | |
| September 1959 | Toledo | Conclusion not available | |
| September 1959 | Trotwood | Conclusion not available | |
| September 1959 | Vicinity Of Wake Island | Conclusion not available | |
| September 1959 | Wallingford | Conclusion not available | |
| September 1959 | West Carrolton | Conclusion not available | |
| September 1959 | West Coast Of Florida | Conclusion not available | |
| September 1959 | Woodlawn | Conclusion not available | |
| September 1959 | Woodlwan | Conclusion not available | |
| August 1959 | 17 Mi NW Of Marysville | Conclusion not available | |
| August 1959 | 4 Mi Fm Roddington | Conclusion not available | |
| August 1959 | 6 Mi W Of Mitchel AFB | Conclusion not available | |
| August 1959 | 80 Mi E Of U. S. | Conclusion not available | |
| August 1959 | Charlotte Islands | Conclusion not available | |
| August 1959 | Coeburn | Conclusion not available | |
| August 1959 | Columbus | Conclusion not available | |
| August 1959 | Dallas | Conclusion not available | |
| August 1959 | Dayton | Conclusion not available | |
| August 1959 | Denver | Conclusion not available | |
| August 1959 | District of Columbia | Conclusion not available | |
| August 1959 | Donaldson AFB | Conclusion not available | |
| August 1959 | E Of South Carolina | Conclusion not available | |
| August 1959 | E. Of N. Carolina | Conclusion not available | |
| August 1959 | Elburn | Conclusion not available | |
| August 1959 | Goose AFB | Conclusion not available | |
| August 1959 | Hoquiam | Conclusion not available | |
| August 1959 | Long Island | Conclusion not available | |
| August 1959 | Macon & Forsyth | Conclusion not available | |
| August 1959 | Mobile Bay | Conclusion not available | |
| August 1959 | New Milford | Conclusion not available | |
| August 1959 | New York | Conclusion not available | |
| August 1959 | North Pacific (NE Of Hawaii) | Conclusion not available | |
| August 1959 | Ocean Beach | Conclusion not available | |
| August 1959 | SE Of Madrid | Conclusion not available | |
| August 1959 | Shelton | Conclusion not available | |
| August 1959 | Silver Springs | Conclusion not available | |
| August 1959 | St Johns | Conclusion not available | |
| August 1959 | Terre Haute | Conclusion not available | |
| August 1959 | Trenton | Conclusion not available | |
| August 1959 | Upper Greenwood Lake | Conclusion not available | |
| August 1959 | Woodside | Conclusion not available | |
| August 1959 | in a boat on lake Winnebago | Conclusion not available | |
| July 1959 | 1/4 Mi South Of Ceresco | Conclusion not available | |
| July 1959 | Assonet | Conclusion not available | |
| July 1959 | Bellingham | Conclusion not available | |
| July 1959 | Berea | Conclusion not available | |
| July 1959 | Brazil | Conclusion not available | |
| July 1959 | Chicago | Conclusion not available | |
| July 1959 | Corpus Christi | Conclusion not available | |
| July 1959 | Dayton | Conclusion not available | |
| July 1959 | Emmons | Conclusion not available | |
| July 1959 | Henderson | Conclusion not available | |
| July 1959 | Houstontown | Conclusion not available | |
| July 1959 | Irondequoit | Conclusion not available | |
| July 1959 | Madera | Conclusion not available | |
| July 1959 | Mooseheart | Conclusion not available | |
| July 1959 | Moraine | Conclusion not available | |
| July 1959 | Needles | Conclusion not available | |
| July 1959 | New Albany | Conclusion not available | |
| July 1959 | New Church | Conclusion not available | |
| July 1959 | New Delhi | Conclusion not available | |
| July 1959 | New Orleans | Conclusion not available | |
| July 1959 | Nitro | Conclusion not available | |
| July 1959 | North Pacific (Hawaii) | Conclusion not available | |
| July 1959 | Oak | Conclusion not available | |
| July 1959 | Ocho Rios | Conclusion not available | |
| July 1959 | On Ship E Of Florida | Conclusion not available | |
| July 1959 | Pensacola | Conclusion not available | |
| July 1959 | Pikesville | Conclusion not available | |
| July 1959 | Potsdam | Conclusion not available | |
| July 1959 | Red Devil | Conclusion not available | |
| July 1959 | SE Of Cheju Do Island | Conclusion not available | |
| July 1959 | SE Of Dayton | Conclusion not available | |
| July 1959 | Salt Lake City | Conclusion not available | |
| July 1959 | Surfside Pier | Conclusion not available | |
| July 1959 | Switzerland | Conclusion not available | |
| July 1959 | Webb AFB | Conclusion not available | |
| July 1959 | Williams Bay | Conclusion not available | |
| July 1959 | Yakima | Conclusion not available | |
| July 1959 | Yakima, Bremerton, Bellingham | Conclusion not available | |
| June 1959 | 6 Mi SE of Alexandria | Conclusion not available | |
| June 1959 | Approx 20 Mi S Of Taegu | Conclusion not available | |
| June 1959 | Camp Lucas | Conclusion not available | |
| June 1959 | Chesterland | Conclusion not available | |
| June 1959 | Danville | Conclusion not available | |
| June 1959 | Dayton | Conclusion not available | |
| June 1959 | Ecrose | Conclusion not available |
The figures on this page are computed from the official records cited on each case. See sources and method