UFO sightings by period
UFO sightings in 1963: 319 reports
SkyUnknown lists 319 UFO sightings in 1963 worldwide, drawn from official records: Project Blue Book (NARA) for 312 cases, PURSUE (gouvernement des États-Unis) for 6, and GEIPAN (CNES) for 1.
Of the 7 cases with a conclusion from their source, 0% are explained (with certainty or probably) and 7 remain unidentified.
For the other 312 cases, the source gives no conclusion: Project Blue Book conclusions sit in scanned files not yet transcribed.
Most frequently named places: Pacific (49), Dayton (11), Atlantic (8), Duluth (3), and San Jose (3).
- cases
- 319
- unidentified
- 7
- period
- 1963
- sources
- 3
Notable cases
The most complete records: account of the sighting, conclusion of the official investigation.
- UnexplainedNovember 20, 1963
Bahia, Brazil
Brazil
PURSUE (gouvernement des États-Unis)
- UnexplainedNovember 14, 1963
Bahia, Brazil
Brazil
PURSUE (gouvernement des États-Unis)
- UnexplainedNovember 13, 1963
Bahia, Brazil
Brazil
PURSUE (gouvernement des États-Unis)
- UnexplainedNovember 11, 1963
Prémesques
Nord, Hauts-de-France, France
GEIPAN (CNES)
- UnexplainedJuly 18, 1963
Lieu non précisé
PURSUE (gouvernement des États-Unis)
- UnexplainedMay 15, 1963
Low Earth Orbit
PURSUE (gouvernement des États-Unis)
- UnexplainedMay 15, 1963
Low Earth Orbit
PURSUE (gouvernement des États-Unis)
- Conclusion not availableDecember 1963
Snowmass
Colorado, United States
Project Blue Book (NARA)
- Conclusion not availableDecember 1963
Ashland
Kentucky, United States
Project Blue Book (NARA)
Year by year, 1960 to 1969
All decades
By country
The 200 most recent sightings (out of 319)
| Date | Place | Status | Identified cause |
|---|---|---|---|
| December 1963 | APO 253-France | Conclusion not available | |
| December 1963 | Annandale | Conclusion not available | |
| December 1963 | Ashland | Conclusion not available | |
| December 1963 | Atlantic | Conclusion not available | |
| December 1963 | Cinnaminson | Conclusion not available | |
| December 1963 | Clovis | Conclusion not available | |
| December 1963 | Congers | Conclusion not available | |
| December 1963 | Dayton | Conclusion not available | |
| December 1963 | Dixon | Conclusion not available | |
| December 1963 | Farallon Is | Conclusion not available | |
| December 1963 | Indian Ocean | Conclusion not available | |
| December 1963 | Kettering | Conclusion not available | |
| December 1963 | McMinnville | Conclusion not available | |
| December 1963 | Pacific | Conclusion not available | |
| December 1963 | Pacific | Conclusion not available | |
| December 1963 | Pacific | Conclusion not available | |
| December 1963 | Pacific | Conclusion not available | |
| December 1963 | Pacific | Conclusion not available | |
| December 1963 | Pennsylvania | Conclusion not available | |
| December 1963 | San Jose | Conclusion not available | |
| December 1963 | Snowmass | Conclusion not available | |
| December 1963 | Washington | Conclusion not available | |
| December 1963 | White Plains | Conclusion not available | |
| November 20, 1963 | Bahia, Brazil | Unexplained | |
| November 14, 1963 | Bahia, Brazil | Unexplained | |
| November 13, 1963 | Bahia, Brazil | Unexplained | |
| November 11, 1963 | Prémesques · Nord | Unexplained | |
| November 1963 | 177.20W 32.10N (PACIFIC) | Conclusion not available | |
| November 1963 | 33 N to 177W (PACIFIC) | Conclusion not available | |
| November 1963 | 37-00N 173-30W (PACIFIC) | Conclusion not available | |
| November 1963 | 40.00°, -174.00° | Conclusion not available | |
| November 1963 | 60.30W 41.50N (Atlantic) | Conclusion not available | |
| November 1963 | Atlantic | Conclusion not available | |
| November 1963 | Conde, Bahia | Conclusion not available | |
| November 1963 | Duncanville | Conclusion not available | |
| November 1963 | Kenema, Sierra Leone | Conclusion not available | |
| November 1963 | Kindly AFB | Conclusion not available | |
| November 1963 | Knoxville | Conclusion not available | |
| November 1963 | MT. DORA | Conclusion not available | |
| November 1963 | Monrovia, Liberia | Conclusion not available | |
| November 1963 | Nebraska | Conclusion not available | |
| November 1963 | New Paltz | Conclusion not available | |
| November 1963 | Pacific | Conclusion not available | |
| November 1963 | Pennsylvania | Conclusion not available | |
| November 1963 | Phoenix | Conclusion not available | |
| November 1963 | ST PETER | Conclusion not available | |
| November 1963 | St Clair County | Conclusion not available | |
| November 1963 | Stead AFB | Conclusion not available | |
| November 1963 | West Nyack | Conclusion not available | |
| October 1963 | 32 Deg 07.7'W L 117 Deg 17.5'W (Pacific) | Conclusion not available | |
| October 1963 | Ashland | Conclusion not available | |
| October 1963 | Baltimore | Conclusion not available | |
| October 1963 | Barbers Point | Conclusion not available | |
| October 1963 | Bedford Ohio | Conclusion not available | |
| October 1963 | Bouremouth | Conclusion not available | |
| October 1963 | Charleston AFB. S.C. | Conclusion not available | |
| October 1963 | Concord | Conclusion not available | |
| October 1963 | Cupar Fife | Conclusion not available | |
| October 1963 | Dayton | Conclusion not available | |
| October 1963 | Dayton | Conclusion not available | |
| October 1963 | Dayton | Conclusion not available | |
| October 1963 | Dayton | Conclusion not available | |
| October 1963 | Elmendorf AFB | Conclusion not available | |
| October 1963 | Fairborn | Conclusion not available | |
| October 1963 | Fairfield | Conclusion not available | |
| October 1963 | Fallon Nevada | Conclusion not available | |
| October 1963 | Greece | Conclusion not available | |
| October 1963 | Jacksonville | Conclusion not available | |
| October 1963 | Kansas City Mo | Conclusion not available | |
| October 1963 | Lanham | Conclusion not available | |
| October 1963 | Lincoln Park | Conclusion not available | |
| October 1963 | Lookout Mountain | Conclusion not available | |
| October 1963 | Meridian | Conclusion not available | |
| October 1963 | Milwaukee | Conclusion not available | |
| October 1963 | New Hampton | Conclusion not available | |
| October 1963 | Pacific | Conclusion not available | |
| October 1963 | Pacific | Conclusion not available | |
| October 1963 | Pacific | Conclusion not available | |
| October 1963 | Pasadena | Conclusion not available | |
| October 1963 | Philadelphia | Conclusion not available | |
| October 1963 | Redding California | Conclusion not available | |
| October 1963 | Reeds Port | Conclusion not available | |
| October 1963 | Saint John Canada | Conclusion not available | |
| October 1963 | Saudi Arabia | Conclusion not available | |
| October 1963 | Sioux City | Conclusion not available | |
| October 1963 | Venado Tuerto, Santa Fe | Conclusion not available | |
| September 1963 | 20.20°, -172.40° | Conclusion not available | |
| September 1963 | Arcada | Conclusion not available | |
| September 1963 | Bloomington | Conclusion not available | |
| September 1963 | Burlington | Conclusion not available | |
| September 1963 | Cody | Conclusion not available | |
| September 1963 | Corvallis | Conclusion not available | |
| September 1963 | Dagmar | Conclusion not available | |
| September 1963 | Dayton | Conclusion not available | |
| September 1963 | Dayton | Conclusion not available | |
| September 1963 | Djakarta | Conclusion not available | |
| September 1963 | Eagles Mere | Conclusion not available | |
| September 1963 | Eastern Kansas | Conclusion not available | |
| September 1963 | Healdsburg | Conclusion not available | |
| September 1963 | Hendersconville | Conclusion not available | |
| September 1963 | Herkimer | Conclusion not available | |
| September 1963 | Keesler AFB | Conclusion not available | |
| September 1963 | La Grange | Conclusion not available | |
| September 1963 | Long Beach | Conclusion not available | |
| September 1963 | Martinsburg | Conclusion not available | |
| September 1963 | Muleshoe | Conclusion not available | |
| September 1963 | Murfreesboro | Conclusion not available | |
| September 1963 | NILAND | Conclusion not available | |
| September 1963 | Oxford County | Conclusion not available | |
| September 1963 | Pacific | Conclusion not available | |
| September 1963 | Pacific | Conclusion not available | |
| September 1963 | Pacific | Conclusion not available | |
| September 1963 | Pacific | Conclusion not available | |
| September 1963 | Pacific | Conclusion not available | |
| September 1963 | Pacific | Conclusion not available | |
| September 1963 | Pacific | Conclusion not available | |
| September 1963 | Pacific | Conclusion not available | |
| September 1963 | Pacific (Off Coast of Oregon) | Conclusion not available | |
| September 1963 | Pori | Conclusion not available | |
| September 1963 | SE Oregon | Conclusion not available | |
| September 1963 | Sacramento | Conclusion not available | |
| September 1963 | San Diego | Conclusion not available | |
| September 1963 | San Jose | Conclusion not available | |
| September 1963 | Seattle | Conclusion not available | |
| September 1963 | Susanville | Conclusion not available | |
| September 1963 | Tenafly | Conclusion not available | |
| September 1963 | Vandalia | Conclusion not available | |
| September 1963 | Vernon | Conclusion not available | |
| September 1963 | pacific | Conclusion not available | |
| August 1963 | Atlantic | Conclusion not available | |
| August 1963 | Auburn | Conclusion not available | |
| August 1963 | Chicago | Conclusion not available | |
| August 1963 | Dayton | Conclusion not available | |
| August 1963 | Dayton | Conclusion not available | |
| August 1963 | Elko | Conclusion not available | |
| August 1963 | Miami | Conclusion not available | |
| August 1963 | Niles | Conclusion not available | |
| August 1963 | Pacific | Conclusion not available | |
| August 1963 | Pacific | Conclusion not available | |
| August 1963 | Pacific | Conclusion not available | |
| August 1963 | Rome | Conclusion not available | |
| August 1963 | Sangley Point | Conclusion not available | |
| August 1963 | Smithland | Conclusion not available | |
| August 1963 | St Gallen | Conclusion not available | |
| August 1963 | Turner River Station | Conclusion not available | |
| August 1963 | Vandalia | Conclusion not available | |
| July 18, 1963 | Lieu non précisé | Unexplained | |
| July 1963 | Atlantic | Conclusion not available | |
| July 1963 | Far East | Conclusion not available | |
| July 1963 | Far East | Conclusion not available | |
| July 1963 | Glen Ellyn | Conclusion not available | |
| July 1963 | Greensboro | Conclusion not available | |
| July 1963 | Hamilton | Conclusion not available | |
| July 1963 | Klamath Falls | Conclusion not available | |
| July 1963 | Oakhurst | Conclusion not available | |
| June 1963 | Beavercreek | Conclusion not available | |
| June 1963 | Big Spring | Conclusion not available | |
| June 1963 | Budd Lake | Conclusion not available | |
| June 1963 | Chicago | Conclusion not available | |
| June 1963 | Dallas-Ft Worth | Conclusion not available | |
| June 1963 | Dayton | Conclusion not available | |
| June 1963 | Fairfield | Conclusion not available | |
| June 1963 | Frankfort | Conclusion not available | |
| June 1963 | Greensboro | Conclusion not available | |
| June 1963 | Gulf Of Mexico | Conclusion not available | |
| June 1963 | Gulf of Mexico | Conclusion not available | |
| June 1963 | Houston | Conclusion not available | |
| June 1963 | Indian Ocean | Conclusion not available | |
| June 1963 | Ironton | Conclusion not available | |
| June 1963 | Lincolnwood | Conclusion not available | |
| June 1963 | Little Rock | Conclusion not available | |
| June 1963 | Mesa | Conclusion not available | |
| June 1963 | Misawa AB | Conclusion not available | |
| June 1963 | Mount Vernon | Conclusion not available | |
| June 1963 | N of Midway (Pacific) | Conclusion not available | |
| June 1963 | New Carlisle | Conclusion not available | |
| June 1963 | Niagra Falls | Conclusion not available | |
| June 1963 | North Branford | Conclusion not available | |
| June 1963 | Nr Albuquerque | Conclusion not available | |
| June 1963 | OS ECHO (Atlantic) | Conclusion not available | |
| June 1963 | Oahu | Conclusion not available | |
| June 1963 | Pacific | Conclusion not available | |
| June 1963 | Pacific | Conclusion not available | |
| June 1963 | Pacific | Conclusion not available | |
| June 1963 | Pacific | Conclusion not available | |
| June 1963 | Pacific | Conclusion not available | |
| June 1963 | Pacific | Conclusion not available | |
| June 1963 | Pacific | Conclusion not available | |
| June 1963 | Pacific | Conclusion not available | |
| June 1963 | Pearl River | Conclusion not available | |
| June 1963 | Reynoldsville | Conclusion not available | |
| June 1963 | Rockville | Conclusion not available | |
| June 1963 | S of Midway (Pacific) | Conclusion not available | |
| June 1963 | San Jose | Conclusion not available | |
| June 1963 | Seattle | Conclusion not available | |
| June 1963 | Shimya | Conclusion not available | |
| June 1963 | Sioux City | Conclusion not available | |
| June 1963 | Skokie | Conclusion not available | |
| June 1963 | Texarkana | Conclusion not available | |
| June 1963 | Versailles | Conclusion not available |
The figures on this page are computed from the official records cited on each case. See sources and method