UFO sightings by period
UFO sightings in 1966: 853 reports
SkyUnknown lists 853 UFO sightings in 1966 worldwide, drawn from official records: Project Blue Book (NARA) for 852 cases and PURSUE (gouvernement des États-Unis) for 1.
Of the 1 cases with a conclusion from their source, 0% are explained (with certainty or probably) and 1 remains unidentified.
For the other 852 cases, the source gives no conclusion: Project Blue Book conclusions sit in scanned files not yet transcribed.
Most frequently named places: Dayton (15), Columbus (10), Houston (10), Philadelphia (10), and Chicago (8).
- cases
- 853
- unidentified
- 1
- period
- 1966
- sources
- 2
Notable cases
The most complete records: account of the sighting, conclusion of the official investigation.
- Unexplained1966
Low Earth Orbit
PURSUE (gouvernement des États-Unis)
- Conclusion not availableDecember 1966
Hollywood
California, United States
Project Blue Book (NARA)
- Conclusion not availableDecember 1966
Allentown
Pennsylvania, United States
Project Blue Book (NARA)
- Conclusion not availableDecember 1966
Philadelphia
Pennsylvania, United States
Project Blue Book (NARA)
- Conclusion not availableDecember 1966
Minneapolis
Minnesota, United States
Project Blue Book (NARA)
- Conclusion not availableDecember 1966
Elmer
New Jersey, United States
Project Blue Book (NARA)
- Conclusion not availableDecember 1966
Columbus AFB
Mississippi, United States
Project Blue Book (NARA)
- Conclusion not availableDecember 1966
Denver
Colorado, United States
Project Blue Book (NARA)
- Conclusion not availableDecember 1966
Elkins Park
Pennsylvania, United States
Project Blue Book (NARA)
Year by year, 1960 to 1969
All decades
By country
The 200 most recent sightings (out of 853)
| Date | Place | Status | Identified cause |
|---|---|---|---|
| December 1966 | APO San Francisco | Conclusion not available | |
| December 1966 | Allentown | Conclusion not available | |
| December 1966 | Beachwood | Conclusion not available | |
| December 1966 | Bessemer | Conclusion not available | |
| December 1966 | Boulder | Conclusion not available | |
| December 1966 | Brandon | Conclusion not available | |
| December 1966 | California & Nevada | Conclusion not available | |
| December 1966 | Cincinnati | Conclusion not available | |
| December 1966 | Columbus AFB | Conclusion not available | |
| December 1966 | Corvallis | Conclusion not available | |
| December 1966 | Dallas | Conclusion not available | |
| December 1966 | Dayton | Conclusion not available | |
| December 1966 | Denver | Conclusion not available | |
| December 1966 | Elkins Park | Conclusion not available | |
| December 1966 | Elmer | Conclusion not available | |
| December 1966 | Englewood | Conclusion not available | |
| December 1966 | Holly Hill | Conclusion not available | |
| December 1966 | Hollywood | Conclusion not available | |
| December 1966 | Honda Canyon Road, Calif. (120 37W | Conclusion not available | |
| December 1966 | Hopedale | Conclusion not available | |
| December 1966 | Houma | Conclusion not available | |
| December 1966 | Johnson City | Conclusion not available | |
| December 1966 | Kettering | Conclusion not available | |
| December 1966 | Klamath Falls | Conclusion not available | |
| December 1966 | Kloten | Conclusion not available | |
| December 1966 | Lakewood | Conclusion not available | |
| December 1966 | McClellan AFB | Conclusion not available | |
| December 1966 | Memphis | Conclusion not available | |
| December 1966 | Miles City | Conclusion not available | |
| December 1966 | Minneapolis | Conclusion not available | |
| December 1966 | Monroe | Conclusion not available | |
| December 1966 | Monroe | Conclusion not available | |
| December 1966 | New York City | Conclusion not available | |
| December 1966 | Phan Rang | Conclusion not available | |
| December 1966 | Philadelphia | Conclusion not available | |
| December 1966 | Philadelphia | Conclusion not available | |
| December 1966 | San Diego | Conclusion not available | |
| December 1966 | San Mateo | Conclusion not available | |
| December 1966 | Springfield | Conclusion not available | |
| November 1966 | 188 NM North East of Wake Island | Conclusion not available | |
| November 1966 | Atlantic | Conclusion not available | |
| November 1966 | Austin | Conclusion not available | |
| November 1966 | Blooming Grove | Conclusion not available | |
| November 1966 | Bradford | Conclusion not available | |
| November 1966 | Canton | Conclusion not available | |
| November 1966 | Cincinnati | Conclusion not available | |
| November 1966 | Cisco | Conclusion not available | |
| November 1966 | Collierville | Conclusion not available | |
| November 1966 | Colorado Springs | Conclusion not available | |
| November 1966 | Columbus | Conclusion not available | |
| November 1966 | Corpus Christi | Conclusion not available | |
| November 1966 | Dalton | Conclusion not available | |
| November 1966 | Dayton | Conclusion not available | |
| November 1966 | Dover | Conclusion not available | |
| November 1966 | Doylestown | Conclusion not available | |
| November 1966 | Duluth | Conclusion not available | |
| November 1966 | Duluth | Conclusion not available | |
| November 1966 | Fayetteville | Conclusion not available | |
| November 1966 | Furlong | Conclusion not available | |
| November 1966 | Glendale | Conclusion not available | |
| November 1966 | Greenville | Conclusion not available | |
| November 1966 | Hankins | Conclusion not available | |
| November 1966 | Hibbing | Conclusion not available | |
| November 1966 | Indianapolis | Conclusion not available | |
| November 1966 | Kettering | Conclusion not available | |
| November 1966 | La Porte | Conclusion not available | |
| November 1966 | Lebanon | Conclusion not available | |
| November 1966 | Los Angeles | Conclusion not available | |
| November 1966 | Magnolia | Conclusion not available | |
| November 1966 | Media | Conclusion not available | |
| November 1966 | Memphis | Conclusion not available | |
| November 1966 | Memphis | Conclusion not available | |
| November 1966 | Middletown | Conclusion not available | |
| November 1966 | Mineral Wells | Conclusion not available | |
| November 1966 | Minneapolis | Conclusion not available | |
| November 1966 | Monroe | Conclusion not available | |
| November 1966 | Munster | Conclusion not available | |
| November 1966 | Natrona Heights | Conclusion not available | |
| November 1966 | New York City | Conclusion not available | |
| November 1966 | Newtown | Conclusion not available | |
| November 1966 | North Sacramento | Conclusion not available | |
| November 1966 | Oatman | Conclusion not available | |
| November 1966 | Orlando | Conclusion not available | |
| November 1966 | Philadelphia | Conclusion not available | |
| November 1966 | Port Washington | Conclusion not available | |
| November 1966 | Richland | Conclusion not available | |
| November 1966 | Roanoke Rapids | Conclusion not available | |
| November 1966 | Rocklin | Conclusion not available | |
| November 1966 | Roswell | Conclusion not available | |
| November 1966 | Sacramento | Conclusion not available | |
| November 1966 | Saginaw | Conclusion not available | |
| November 1966 | San Angelo | Conclusion not available | |
| November 1966 | San Pedro | Conclusion not available | |
| November 1966 | Sandusky | Conclusion not available | |
| November 1966 | Sanford | Conclusion not available | |
| November 1966 | Silver Springs | Conclusion not available | |
| November 1966 | South Easton | Conclusion not available | |
| November 1966 | Southhampton | Conclusion not available | |
| November 1966 | Sparks | Conclusion not available | |
| November 1966 | Trotwood | Conclusion not available | |
| November 1966 | Union City | Conclusion not available | |
| November 1966 | Warrington | Conclusion not available | |
| November 1966 | Warwick | Conclusion not available | |
| November 1966 | Washington | Conclusion not available | |
| November 1966 | Weirton | Conclusion not available | |
| November 1966 | Winter Park | Conclusion not available | |
| November 1966 | York | Conclusion not available | |
| November 1966 | York | Conclusion not available | |
| November 1966 | Yorktown | Conclusion not available | |
| November 1966 | Youngville | Conclusion not available | |
| October 1966 | 117.20W - 32N (Pacific) | Conclusion not available | |
| October 1966 | Akron | Conclusion not available | |
| October 1966 | Altavista | Conclusion not available | |
| October 1966 | Athens | Conclusion not available | |
| October 1966 | Atlanta | Conclusion not available | |
| October 1966 | Beaver Creek | Conclusion not available | |
| October 1966 | Beavercreek | Conclusion not available | |
| October 1966 | Bellbrook | Conclusion not available | |
| October 1966 | Bellport, Long Island | Conclusion not available | |
| October 1966 | Blue Point | Conclusion not available | |
| October 1966 | Blytheville | Conclusion not available | |
| October 1966 | Boliver | Conclusion not available | |
| October 1966 | Brentwood, Long Island | Conclusion not available | |
| October 1966 | CEDAR | Conclusion not available | |
| October 1966 | Campbellsville | Conclusion not available | |
| October 1966 | Casey | Conclusion not available | |
| October 1966 | Center Moriches, Long Island | Conclusion not available | |
| October 1966 | Centerport, Long Island | Conclusion not available | |
| October 1966 | Centerville | Conclusion not available | |
| October 1966 | Century | Conclusion not available | |
| October 1966 | Cherry Hill | Conclusion not available | |
| October 1966 | Chicago | Conclusion not available | |
| October 1966 | Cloverdale | Conclusion not available | |
| October 1966 | Cold Bay AFS | Conclusion not available | |
| October 1966 | Colorado Springs | Conclusion not available | |
| October 1966 | Coursegold | Conclusion not available | |
| October 1966 | Dalton | Conclusion not available | |
| October 1966 | Dayton | Conclusion not available | |
| October 1966 | Dayton | Conclusion not available | |
| October 1966 | Detroit | Conclusion not available | |
| October 1966 | Diamond Springs | Conclusion not available | |
| October 1966 | East Dennis | Conclusion not available | |
| October 1966 | East Dennis | Conclusion not available | |
| October 1966 | Fairborn | Conclusion not available | |
| October 1966 | Fall River | Conclusion not available | |
| October 1966 | Farmingville | Conclusion not available | |
| October 1966 | Finlayson | Conclusion not available | |
| October 1966 | GAINESVILLE | Conclusion not available | |
| October 1966 | GREENVILLE | Conclusion not available | |
| October 1966 | Galena AFS | Conclusion not available | |
| October 1966 | Greenlawn, Long Island | Conclusion not available | |
| October 1966 | Guadalupe | Conclusion not available | |
| October 1966 | HAZLET | Conclusion not available | |
| October 1966 | Hankins | Conclusion not available | |
| October 1966 | Holtsville, Long Island | Conclusion not available | |
| October 1966 | Jefferson | Conclusion not available | |
| October 1966 | KODIAK, YAKUTAT | Conclusion not available | |
| October 1966 | Kansas City | Conclusion not available | |
| October 1966 | Laredo | Conclusion not available | |
| October 1966 | Lexington | Conclusion not available | |
| October 1966 | Longmont | Conclusion not available | |
| October 1966 | MERRICK | Conclusion not available | |
| October 1966 | Massillion | Conclusion not available | |
| October 1966 | McKees Rocks | Conclusion not available | |
| October 1966 | McKees Rocks | Conclusion not available | |
| October 1966 | Mekoryuk | Conclusion not available | |
| October 1966 | Mensey | Conclusion not available | |
| October 1966 | Middletown | Conclusion not available | |
| October 1966 | Midland | Conclusion not available | |
| October 1966 | Minneapolis | Conclusion not available | |
| October 1966 | Mobile | Conclusion not available | |
| October 1966 | Montevallo | Conclusion not available | |
| October 1966 | New Rochelle | Conclusion not available | |
| October 1966 | Newburgh | Conclusion not available | |
| October 1966 | North Babylon | Conclusion not available | |
| October 1966 | Osccola | Conclusion not available | |
| October 1966 | Pasco | Conclusion not available | |
| October 1966 | Pataskala | Conclusion not available | |
| October 1966 | Patchegue, Long Island | Conclusion not available | |
| October 1966 | Peoria | Conclusion not available | |
| October 1966 | Philadelphia | Conclusion not available | |
| October 1966 | Philadelphia | Conclusion not available | |
| October 1966 | Port Charlotte-Punta Gorda | Conclusion not available | |
| October 1966 | Price | Conclusion not available | |
| October 1966 | Richmond | Conclusion not available | |
| October 1966 | Rochester | Conclusion not available | |
| October 1966 | Rock Tavern | Conclusion not available | |
| October 1966 | Rockaway | Conclusion not available | |
| October 1966 | Roscoe | Conclusion not available | |
| October 1966 | Rossburg | Conclusion not available | |
| October 1966 | SELFRIDGE, AFB | Conclusion not available | |
| October 1966 | Salisbury | Conclusion not available | |
| October 1966 | San Augustine | Conclusion not available | |
| October 1966 | Selfridege AFB | Conclusion not available | |
| October 1966 | Seymour Johnson AFB | Conclusion not available | |
| October 1966 | Shemya AFS | Conclusion not available | |
| October 1966 | Sidney | Conclusion not available | |
| October 1966 | Silver Spring | Conclusion not available | |
| October 1966 | Somerset | Conclusion not available | |
| October 1966 | Southhampton, Long Island | Conclusion not available |
The figures on this page are computed from the official records cited on each case. See sources and method