UFO sightings by period
UFO sightings in 1964: 433 reports
SkyUnknown lists 433 UFO sightings in 1964 worldwide, drawn from official records: Project Blue Book (NARA) for 432 cases and GEIPAN (CNES) for 1.
Of the 1 cases with a conclusion from their source, 0% are explained (with certainty or probably), 100% lack the data to conclude, and 0 remains unidentified.
For the other 432 cases, the source gives no conclusion: Project Blue Book conclusions sit in scanned files not yet transcribed.
Most frequently named places: Pacific (36), Dayton (11), Kansas City (6), Atlantic (5), and San Jose (5).
- cases
- 433
- unidentified
- 0
- period
- 1964
- sources
- 2
Notable cases
The most complete records: account of the sighting, conclusion of the official investigation.
- Insufficient dataFebruary 1964
Le Bourget-du-Lac
Savoie, Auvergne-Rhône-Alpes, France
GEIPAN (CNES)
- Conclusion not availableDecember 1964
Vero Beach
Florida, United States
Project Blue Book (NARA)
- Conclusion not availableDecember 1964
Baker
Oregon, United States
Project Blue Book (NARA)
- Conclusion not availableDecember 1964
Near Iceland
Project Blue Book (NARA)
- Conclusion not availableDecember 1964
Patuxent River
Maryland, United States
Project Blue Book (NARA)
- Conclusion not availableDecember 1964
Falls Church
Virginia, United States
Project Blue Book (NARA)
- Conclusion not availableDecember 1964
Seward
Pennsylvania, United States
Project Blue Book (NARA)
- Conclusion not availableDecember 1964
Pacific
Project Blue Book (NARA)
- Conclusion not availableDecember 1964
Glen Falls
New York, United States
Project Blue Book (NARA)
Year by year, 1960 to 1969
All decades
By country
The 200 most recent sightings (out of 433)
| Date | Place | Status | Identified cause |
|---|---|---|---|
| December 1964 | Baker | Conclusion not available | |
| December 1964 | Cleveland | Conclusion not available | |
| December 1964 | Cudahay | Conclusion not available | |
| December 1964 | Falls Church | Conclusion not available | |
| December 1964 | Glen Falls | Conclusion not available | |
| December 1964 | Harrisonburg | Conclusion not available | |
| December 1964 | Near Iceland | Conclusion not available | |
| December 1964 | Needham | Conclusion not available | |
| December 1964 | Pacific | Conclusion not available | |
| December 1964 | Pacific_ | Conclusion not available | |
| December 1964 | Patuxent River | Conclusion not available | |
| December 1964 | Seward | Conclusion not available | |
| December 1964 | Vero Beach | Conclusion not available | |
| November 1964 | 30.00°, -140.00° | Conclusion not available | |
| November 1964 | 31.50°, 173.00° | Conclusion not available | |
| November 1964 | 33.55°, 166.02° | Conclusion not available | |
| November 1964 | 33.59°, 164.04° | Conclusion not available | |
| November 1964 | 33.59°, 164.82° | Conclusion not available | |
| November 1964 | 39.08°, -175.05° | Conclusion not available | |
| November 1964 | 41.10°, -174.40° | Conclusion not available | |
| November 1964 | 75 Miles NW of Midway | Conclusion not available | |
| November 1964 | Atlantic | Conclusion not available | |
| November 1964 | Atlantic | Conclusion not available | |
| November 1964 | Atlantic Ocean | Conclusion not available | |
| November 1964 | Baintree | Conclusion not available | |
| November 1964 | Blue Hill | Conclusion not available | |
| November 1964 | Boca Raton | Conclusion not available | |
| November 1964 | Bridgewater | Conclusion not available | |
| November 1964 | Brooklyn | Conclusion not available | |
| November 1964 | Carmichaels | Conclusion not available | |
| November 1964 | Cleveland | Conclusion not available | |
| November 1964 | Dayton | Conclusion not available | |
| November 1964 | Flint | Conclusion not available | |
| November 1964 | Hale | Conclusion not available | |
| November 1964 | Hancock | Conclusion not available | |
| November 1964 | Honolulu | Conclusion not available | |
| November 1964 | Iceland | Conclusion not available | |
| November 1964 | Junction City | Conclusion not available | |
| November 1964 | Keene | Conclusion not available | |
| November 1964 | Kirkwood | Conclusion not available | |
| November 1964 | Lakeland | Conclusion not available | |
| November 1964 | Menomonee Fall | Conclusion not available | |
| November 1964 | Oklahoma City | Conclusion not available | |
| November 1964 | Pacific | Conclusion not available | |
| November 1964 | Pacific | Conclusion not available | |
| November 1964 | Pacific | Conclusion not available | |
| November 1964 | Pacific | Conclusion not available | |
| November 1964 | Pacific | Conclusion not available | |
| November 1964 | Pacific | Conclusion not available | |
| November 1964 | Pacific | Conclusion not available | |
| November 1964 | Pacific | Conclusion not available | |
| November 1964 | Pacific | Conclusion not available | |
| November 1964 | Pacific | Conclusion not available | |
| November 1964 | Pilottown | Conclusion not available | |
| November 1964 | Pittsburg | Conclusion not available | |
| November 1964 | Redwood City | Conclusion not available | |
| November 1964 | Shirley | Conclusion not available | |
| November 1964 | Shutesbury | Conclusion not available | |
| November 1964 | St Petersburg | Conclusion not available | |
| November 1964 | Temple City | Conclusion not available | |
| November 1964 | Waldwick | Conclusion not available | |
| October 1964 | 36.00N 1x6.22 (E/W) (Pacific) | Conclusion not available | |
| October 1964 | 66.00°, -27.40° | Conclusion not available | |
| October 1964 | Beavercreek | Conclusion not available | |
| October 1964 | Brinfield | Conclusion not available | |
| October 1964 | Dayton | Conclusion not available | |
| October 1964 | Europe | Conclusion not available | |
| October 1964 | Fairborn | Conclusion not available | |
| October 1964 | Fosterdale | Conclusion not available | |
| October 1964 | Ft Jones - Mt Shasta | Conclusion not available | |
| October 1964 | Hillsboro | Conclusion not available | |
| October 1964 | Kahoka | Conclusion not available | |
| October 1964 | Kansas City | Conclusion not available | |
| October 1964 | Klamath Falls | Conclusion not available | |
| October 1964 | Millersville | Conclusion not available | |
| October 1964 | Oahu | Conclusion not available | |
| October 1964 | Oakwood | Conclusion not available | |
| October 1964 | Owego | Conclusion not available | |
| October 1964 | Pacific | Conclusion not available | |
| October 1964 | Pacific | Conclusion not available | |
| October 1964 | Pacific | Conclusion not available | |
| October 1964 | Pacific | Conclusion not available | |
| October 1964 | San Jose | Conclusion not available | |
| October 1964 | South Charleston | Conclusion not available | |
| October 1964 | Summit | Conclusion not available | |
| October 1964 | Westford | Conclusion not available | |
| September 1964 | 36.40°, -176.10° | Conclusion not available | |
| September 1964 | Berea | Conclusion not available | |
| September 1964 | Boston | Conclusion not available | |
| September 1964 | Brenham | Conclusion not available | |
| September 1964 | Brookfield | Conclusion not available | |
| September 1964 | Cedar Grove | Conclusion not available | |
| September 1964 | Centerville | Conclusion not available | |
| September 1964 | Cleveland | Conclusion not available | |
| September 1964 | Clovis | Conclusion not available | |
| September 1964 | Coldwater | Conclusion not available | |
| September 1964 | Dayton | Conclusion not available | |
| September 1964 | Florence | Conclusion not available | |
| September 1964 | Glassboro | Conclusion not available | |
| September 1964 | Guam | Conclusion not available | |
| September 1964 | Houma & New Orleans | Conclusion not available | |
| September 1964 | Jackson County | Conclusion not available | |
| September 1964 | Kansas City | Conclusion not available | |
| September 1964 | Kent | Conclusion not available | |
| September 1964 | Klamath Falls | Conclusion not available | |
| September 1964 | Macon | Conclusion not available | |
| September 1964 | Momence | Conclusion not available | |
| September 1964 | Rapid City | Conclusion not available | |
| September 1964 | Red Bluff | Conclusion not available | |
| September 1964 | Reno | Conclusion not available | |
| September 1964 | Roswell | Conclusion not available | |
| September 1964 | Sacto Area | Conclusion not available | |
| September 1964 | San Jose | Conclusion not available | |
| September 1964 | Soudan | Conclusion not available | |
| September 1964 | Sparta | Conclusion not available | |
| September 1964 | Springfield | Conclusion not available | |
| September 1964 | Stead AFB | Conclusion not available | |
| September 1964 | Ulysses | Conclusion not available | |
| September 1964 | Webster | Conclusion not available | |
| September 1964 | West End | Conclusion not available | |
| September 1964 | Westfield | Conclusion not available | |
| September 1964 | Whiteman AFB | Conclusion not available | |
| August 1964 | Brekkens Corner | Conclusion not available | |
| August 1964 | Brookville, Long Island | Conclusion not available | |
| August 1964 | Colorado Springs | Conclusion not available | |
| August 1964 | Dayton | Conclusion not available | |
| August 1964 | Denver | Conclusion not available | |
| August 1964 | Fort Bragg | Conclusion not available | |
| August 1964 | Frankfort | Conclusion not available | |
| August 1964 | Lakeland | Conclusion not available | |
| August 1964 | Lone Pine | Conclusion not available | |
| August 1964 | Mansfield Center | Conclusion not available | |
| August 1964 | Pacific | Conclusion not available | |
| August 1964 | Pacific | Conclusion not available | |
| August 1964 | Pacific | Conclusion not available | |
| August 1964 | Pittsfield | Conclusion not available | |
| August 1964 | Ridgefield | Conclusion not available | |
| August 1964 | San Jose | Conclusion not available | |
| August 1964 | Yosemite Park | Conclusion not available | |
| July 1964 | 15 Mi S Houghton Lake | Conclusion not available | |
| July 1964 | 36.50°, -175.50° | Conclusion not available | |
| July 1964 | Albany | Conclusion not available | |
| July 1964 | Albuquerque | Conclusion not available | |
| July 1964 | Baltimore | Conclusion not available | |
| July 1964 | Berea | Conclusion not available | |
| July 1964 | Binghampton | Conclusion not available | |
| July 1964 | Bridgeport | Conclusion not available | |
| July 1964 | Brigham | Conclusion not available | |
| July 1964 | Bronx | Conclusion not available | |
| July 1964 | Buckley | Conclusion not available | |
| July 1964 | Buckley ANQ Base | Conclusion not available | |
| July 1964 | Cape Girardeau | Conclusion not available | |
| July 1964 | Celina | Conclusion not available | |
| July 1964 | Chicago | Conclusion not available | |
| July 1964 | Clearwater | Conclusion not available | |
| July 1964 | Cleveland | Conclusion not available | |
| July 1964 | Cleveland | Conclusion not available | |
| July 1964 | Clinton | Conclusion not available | |
| July 1964 | Coudersport | Conclusion not available | |
| July 1964 | Cresco | Conclusion not available | |
| July 1964 | Dayton | Conclusion not available | |
| July 1964 | Dayton | Conclusion not available | |
| July 1964 | Denver | Conclusion not available | |
| July 1964 | Denver | Conclusion not available | |
| July 1964 | District of Columbia | Conclusion not available | |
| July 1964 | Fayetteville | Conclusion not available | |
| July 1964 | Folsom | Conclusion not available | |
| July 1964 | Fosterdale | Conclusion not available | |
| July 1964 | Frankfort | Conclusion not available | |
| July 1964 | Franklin | Conclusion not available | |
| July 1964 | Franklin | Conclusion not available | |
| July 1964 | Ft Huachuca | Conclusion not available | |
| July 1964 | Gainsville | Conclusion not available | |
| July 1964 | Hazleton | Conclusion not available | |
| July 1964 | Holt | Conclusion not available | |
| July 1964 | Kansas City | Conclusion not available | |
| July 1964 | Kansas City | Conclusion not available | |
| July 1964 | Killeen | Conclusion not available | |
| July 1964 | Lakewood | Conclusion not available | |
| July 1964 | Langley AFB | Conclusion not available | |
| July 1964 | Laredo AFB | Conclusion not available | |
| July 1964 | Lincoln Park | Conclusion not available | |
| July 1964 | Lynn | Conclusion not available | |
| July 1964 | Mankato | Conclusion not available | |
| July 1964 | Marietta | Conclusion not available | |
| July 1964 | Mason | Conclusion not available | |
| July 1964 | Miami | Conclusion not available | |
| July 1964 | New Carlisle | Conclusion not available | |
| July 1964 | New Iberia | Conclusion not available | |
| July 1964 | Norwich | Conclusion not available | |
| July 1964 | Pacific | Conclusion not available | |
| July 1964 | Pacific | Conclusion not available | |
| July 1964 | Pacific | Conclusion not available | |
| July 1964 | Pacific | Conclusion not available | |
| July 1964 | Pacific | Conclusion not available | |
| July 1964 | Pacific | Conclusion not available | |
| July 1964 | Pacific | Conclusion not available | |
| July 1964 | Pacific | Conclusion not available | |
| July 1964 | Pacific | Conclusion not available | |
| July 1964 | Pacific | Conclusion not available |
The figures on this page are computed from the official records cited on each case. See sources and method