UFO sightings by period
UFO sightings in 2001: 229 reports
SkyUnknown lists 229 UFO sightings in 2001 worldwide, drawn from official records: Ministry of Defence (UK) for 200 cases, GEIPAN (CNES) for 16, Aeronautica Militare (Italie) for 12, and PURSUE (gouvernement des États-Unis) for 1.
Of the 29 cases with a conclusion from their source, 24% are explained (with certainty or probably), 24% lack the data to conclude, and 15 remain unidentified. The most frequent identified causes: re-entries (3); stars (1).
For the other 200 cases, the source gives no conclusion: the UK Ministry of Defence published witness reports without investigation.
Most frequently named places: Royaume-Uni (5), Liverpool (4), Ashford (3), Fleetwood (3), and Glasgow (3).
- cases
- 229
- unidentified
- 15
- period
- 2001
- sources
- 4
Notable cases
The most complete records: account of the sighting, conclusion of the official investigation.
- UnexplainedNovember 18, 2001
Poggio Ballone
GR, Italy
Aeronautica Militare (Italie)
- UnexplainedOctober 31, 2001
Località Rio Marina
LI, Italy
Aeronautica Militare (Italie)
- UnexplainedOctober 28, 2001
Georgia
United States
PURSUE (gouvernement des États-Unis)
- UnexplainedOctober 10, 2001
Pozzonovo
PD, Italy
Aeronautica Militare (Italie)
- UnexplainedSeptember 27, 2001
Saint-Laurent-de-la-Salanque
Pyrénées-Orientales, Occitanie, France
GEIPAN (CNES)
- UnexplainedAugust 24, 2001
Carpi
MO, Italy
Aeronautica Militare (Italie)
- UnexplainedAugust 14, 2001
Firenze
Italy
Aeronautica Militare (Italie)
- UnexplainedAugust 3, 2001
Loc. Monselice
PD, Italy
Aeronautica Militare (Italie)
- UnexplainedJune 24, 2001
La Fare-les-Oliviers
Bouches-du-Rhône, Provence-Alpes-Côte d'Azur, France
GEIPAN (CNES)
Year by year, 2000 to 2009
All decades
By country
The 200 most recent sightings (out of 229)
| Date | Place | Status | Identified cause |
|---|---|---|---|
| December 31, 2001 | Bingham | Conclusion not available | |
| December 31, 2001 | Castle Donington | Conclusion not available | |
| December 31, 2001 | Crewe, Leighton | Conclusion not available | |
| December 31, 2001 | Enniskillen | Conclusion not available | |
| December 31, 2001 | Leeds | Conclusion not available | |
| December 31, 2001 | Malvern | Conclusion not available | |
| December 31, 2001 | Tipton | Conclusion not available | |
| December 30, 2001 | Baltonsborough | Conclusion not available | |
| December 25, 2001 | Royaume-Uni | Conclusion not available | |
| December 22, 2001 | Vitré · Ille-et-Vilaine | Probably explained | |
| December 18, 2001 | Crawley | Conclusion not available | |
| December 18, 2001 | Stockport | Conclusion not available | |
| December 18, 2001 | Stockport | Conclusion not available | |
| December 10, 2001 | Blairgowrie | Conclusion not available | |
| December 10, 2001 | Torfaen | Conclusion not available | |
| December 9, 2001 | Leven | Conclusion not available | |
| December 2, 2001 | Torquay | Conclusion not available | |
| December 1, 2001 | Rentree Atmospherique — Poses · Eure | Probably explained | Re-entries |
| November 30, 2001 | Glasgow | Conclusion not available | |
| November 26, 2001 | Briton Ferry | Conclusion not available | |
| November 25, 2001 | Inverness | Conclusion not available | |
| November 25, 2001 | Nairnside | Conclusion not available | |
| November 19, 2001 | Royaume-Uni | Conclusion not available | |
| November 18, 2001 | Poggio Ballone | Unexplained | |
| November 15, 2001 | Armthorpe | Conclusion not available | |
| November 11, 2001 | Flying over Seaford | Conclusion not available | |
| November 9, 2001 | Welshpool | Conclusion not available | |
| November 5, 2001 | Hamilton | Conclusion not available | |
| November 5, 2001 | South Croydon | Conclusion not available | |
| November 1, 2001 | Wirral | Conclusion not available | |
| October 31, 2001 | Località Rio Marina | Unexplained | |
| October 31, 2001 | Wisbech | Conclusion not available | |
| October 28, 2001 | Georgia | Unexplained | |
| October 27, 2001 | Great Yarmouth | Conclusion not available | |
| October 23, 2001 | Dorking | Conclusion not available | |
| October 21, 2001 | Saint-Jory · Haute-Garonne | Insufficient data | |
| October 21, 2001 | Torbay | Conclusion not available | |
| October 11, 2001 | Royaume-Uni | Conclusion not available | |
| October 10, 2001 | Pozzonovo | Unexplained | |
| October 7, 2001 | Savoie | Probably explained | Re-entries |
| October 7, 2001 | Woodbridge | Conclusion not available | |
| October 5, 2001 | Labruguière · Tarn | Insufficient data | |
| October 3, 2001 | Plymouth | Conclusion not available | |
| September 27, 2001 | Saint-Laurent-de-la-Salanque · Pyrénées-Orientales | Unexplained | |
| September 21, 2001 | Ashford | Conclusion not available | |
| September 21, 2001 | Ashford | Conclusion not available | |
| September 17, 2001 | Aslockton | Conclusion not available | |
| September 16, 2001 | Market Drayton | Conclusion not available | |
| September 15, 2001 | Swindon | Conclusion not available | |
| September 11, 2001 | Hailsham | Conclusion not available | |
| September 10, 2001 | Sheffield | Conclusion not available | |
| September 9, 2001 | Probus | Conclusion not available | |
| September 9, 2001 | Sheffield | Conclusion not available | |
| September 7, 2001 | Broadstairs | Conclusion not available | |
| September 7, 2001 | Villiers-le-Bâcle · Essonne | Insufficient data | |
| September 3, 2001 | Gosport | Conclusion not available | |
| September 2, 2001 | Royston | Conclusion not available | |
| September 1, 2001 | Wallington | Conclusion not available | |
| August 28, 2001 | Cherry Valley, nr Belfast | Conclusion not available | |
| August 27, 2001 | Nantwich | Conclusion not available | |
| August 27, 2001 | Poynton | Conclusion not available | |
| August 24, 2001 | Carpi | Unexplained | |
| August 22, 2001 | Newport Pagnall | Conclusion not available | |
| August 21, 2001 | Berwick | Conclusion not available | |
| August 20, 2001 | Royaume-Uni | Conclusion not available | |
| August 20, 2001 | Tocane-Saint-Apre · Dordogne | Insufficient data | |
| August 19, 2001 | Shoeburyness | Conclusion not available | |
| August 18, 2001 | Paisley | Conclusion not available | |
| August 17, 2001 | Abbotskerswell | Conclusion not available | |
| August 16, 2001 | Newport | Conclusion not available | |
| August 14, 2001 | Buxton | Conclusion not available | |
| August 14, 2001 | Firenze | Unexplained | |
| August 12, 2001 | Agde · Hérault | Insufficient data | |
| August 11, 2001 | Tipton | Conclusion not available | |
| August 6, 2001 | Ashton-Under-Lyne | Conclusion not available | |
| August 6, 2001 | Berwick | Conclusion not available | |
| August 5, 2001 | Barnstable | Conclusion not available | |
| August 5, 2001 | Chipping Norton | Conclusion not available | |
| August 4, 2001 | Bushey | Conclusion not available | |
| August 4, 2001 | Glasgow | Conclusion not available | |
| August 4, 2001 | Port Talbot | Conclusion not available | |
| August 4, 2001 | Rickmansworth | Conclusion not available | |
| August 3, 2001 | Loc. Monselice | Unexplained | |
| August 1, 2001 | Ilkley | Conclusion not available | |
| July 30, 2001 | Bath | Conclusion not available | |
| July 30, 2001 | Nottingham | Conclusion not available | |
| July 27, 2001 | Liverpool | Conclusion not available | |
| July 25, 2001 | Folkstone | Conclusion not available | |
| July 23, 2001 | Harrow | Conclusion not available | |
| July 23, 2001 | Perton | Conclusion not available | |
| July 21, 2001 | Countesthorpe | Conclusion not available | |
| July 21, 2001 | Letchworth | Conclusion not available | |
| July 21, 2001 | Milton Keynes | Conclusion not available | |
| July 18, 2001 | Barrhead/Glasgow | Conclusion not available | |
| July 18, 2001 | Exmouth | Conclusion not available | |
| July 18, 2001 | Milford Haven | Conclusion not available | |
| July 16, 2001 | Burton Joyce | Conclusion not available | |
| July 15, 2001 | Hellingly | Conclusion not available | |
| July 14, 2001 | Holmpton | Conclusion not available | |
| July 8, 2001 | Cricklewood | Conclusion not available | |
| July 4, 2001 | Kent | Conclusion not available | |
| July 4, 2001 | Le Puy-Sainte-Réparade · Bouches-du-Rhône | Insufficient data | |
| July 2, 2001 | Hampstead Gardens | Conclusion not available | |
| June 29, 2001 | Sutton Coldfield | Conclusion not available | |
| June 28, 2001 | Eynsham | Conclusion not available | |
| June 25, 2001 | Llanelli | Conclusion not available | |
| June 24, 2001 | La Fare-les-Oliviers · Bouches-du-Rhône | Unexplained | |
| June 22, 2001 | Bradia | Unexplained | |
| June 22, 2001 | Licciana Nardi | Unexplained | |
| June 21, 2001 | Ginasservis · Var | Probably explained | |
| June 19, 2001 | Golders Green | Conclusion not available | |
| June 17, 2001 | Weston-super-Mare | Conclusion not available | |
| June 16, 2001 | Diss | Conclusion not available | |
| June 16, 2001 | Fivizzano | Unexplained | |
| June 10, 2001 | Arbroath | Conclusion not available | |
| June 10, 2001 | Fenwick | Conclusion not available | |
| June 10, 2001 | Kennoway | Conclusion not available | |
| June 8, 2001 | Keighley | Conclusion not available | |
| June 4, 2001 | Moota/Cockermouth | Conclusion not available | |
| June 3, 2001 | Hitchin | Conclusion not available | |
| June 1, 2001 | Glasgow | Conclusion not available | |
| May 31, 2001 | Grimsby | Conclusion not available | |
| May 31, 2001 | Worcester | Conclusion not available | |
| May 24, 2001 | Forest Hill | Conclusion not available | |
| May 20, 2001 | Gallipoli | Unexplained | |
| May 20, 2001 | Humberside | Conclusion not available | |
| May 15, 2001 | Pescia | Unexplained | |
| May 14, 2001 | Rhonda Valley | Conclusion not available | |
| May 12, 2001 | Bristol Channel | Conclusion not available | |
| May 7, 2001 | Dersingham | Conclusion not available | |
| May 6, 2001 | Oxford | Conclusion not available | |
| April 19, 2001 | Isle of Man | Conclusion not available | |
| April 17, 2001 | Nr Montrose | Conclusion not available | |
| April 16, 2001 | Grimsby | Conclusion not available | |
| April 13, 2001 | Doncaster | Conclusion not available | |
| April 13, 2001 | Syderstone | Conclusion not available | |
| April 4, 2001 | Aberdeen | Conclusion not available | |
| April 4, 2001 | Ashford | Conclusion not available | |
| April 4, 2001 | Renfrew | Conclusion not available | |
| April 3, 2001 | Aberdeen | Conclusion not available | |
| April 3, 2001 | Chippenham | Conclusion not available | |
| March 31, 2001 | Douai · Nord | Probably explained | |
| March 31, 2001 | Whaplode | Conclusion not available | |
| March 29, 2001 | Chesham | Conclusion not available | |
| March 29, 2001 | Nr Gunnersbury Pk | Conclusion not available | |
| March 26, 2001 | Leith/Edinburgh | Conclusion not available | |
| March 21, 2001 | Annan | Conclusion not available | |
| March 21, 2001 | Royaume-Uni | Conclusion not available | |
| March 20, 2001 | Moseley | Conclusion not available | |
| March 14, 2001 | Roma | Unexplained | |
| March 13, 2001 | Marly-le-Roi · Yvelines | Probably explained | Re-entries |
| March 12, 2001 | Carnforth | Conclusion not available | |
| March 12, 2001 | Finchley | Conclusion not available | |
| March 8, 2001 | Fleetwood | Conclusion not available | |
| March 2, 2001 | East Midlands | Conclusion not available | |
| March 1, 2001 | Fleetwood | Conclusion not available | |
| March 1, 2001 | Fleetwood | Conclusion not available | |
| March 1, 2001 | Holyhead | Conclusion not available | |
| March 1, 2001 | Morecombe Bay | Conclusion not available | |
| February 28, 2001 | Whitchurch | Conclusion not available | |
| February 26, 2001 | Leicestershire | Conclusion not available | |
| February 24, 2001 | Bracknell | Conclusion not available | |
| February 24, 2001 | Truro | Conclusion not available | |
| February 23, 2001 | Hampstead | Conclusion not available | |
| February 22, 2001 | Woodford Green | Conclusion not available | |
| February 19, 2001 | Staithes | Conclusion not available | |
| February 18, 2001 | Starvation Island | Conclusion not available | |
| February 16, 2001 | Bishops Castle | Conclusion not available | |
| February 16, 2001 | Ruskington | Conclusion not available | |
| February 16, 2001 | Ryhall | Conclusion not available | |
| February 16, 2001 | Scarborough | Conclusion not available | |
| February 14, 2001 | North Kelsey | Conclusion not available | |
| February 14, 2001 | North Muirton/Perth | Conclusion not available | |
| February 14, 2001 | Salisbury | Conclusion not available | |
| February 13, 2001 | Baschurch | Conclusion not available | |
| February 13, 2001 | Liverpool | Conclusion not available | |
| February 13, 2001 | Morton | Conclusion not available | |
| February 13, 2001 | New Milton | Conclusion not available | |
| February 13, 2001 | Saltash | Conclusion not available | |
| February 12, 2001 | Colchester | Conclusion not available | |
| February 12, 2001 | Trehafod, Ponty Pridd | Conclusion not available | |
| February 9, 2001 | Kiltarlity | Conclusion not available | |
| February 9, 2001 | Slough | Conclusion not available | |
| February 9, 2001 | South Kirkby | Conclusion not available | |
| February 9, 2001 | Stevenage | Conclusion not available | |
| February 8, 2001 | Aldborough | Conclusion not available | |
| February 8, 2001 | Duffield | Conclusion not available | |
| February 8, 2001 | Lincoln | Conclusion not available | |
| February 8, 2001 | Preston | Conclusion not available | |
| February 8, 2001 | Scunthorpe | Conclusion not available | |
| February 8, 2001 | Staffordshire | Conclusion not available | |
| February 8, 2001 | West Yorkshire | Conclusion not available | |
| February 8, 2001 | Wrangle | Conclusion not available | |
| February 7, 2001 | Amlwch, Anglesey | Conclusion not available | |
| February 7, 2001 | Caernarfon | Conclusion not available | |
| February 7, 2001 | Dumbarton | Conclusion not available | |
| February 7, 2001 | Morecambe Bay | Conclusion not available | |
| February 6, 2001 | St Columb | Conclusion not available | |
| February 4, 2001 | South Wales | Conclusion not available | |
| January 31, 2001 | South Clifton | Conclusion not available |
The figures on this page are computed from the official records cited on each case. See sources and method